- You are here:
- Cars >
- Ford >
- 1999 Ford F-350
- > Specs
- MSRP Price

- $19,895 - $31,105
- Invoice Price: $17,526 - $27,054

1999 Ford F-350 Specifications
Total Number of Trims: 54Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 227.0 " | 227.0 " | 227.0 " | 227.0 " | 227.0 " | 227.0 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " |
| Body width | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " |
| Body height | 76.3 " | 76.3 " | 76.3 " | 80.0 " | 80.0 " | 80.0 " | 76.8 " | 76.8 " | 76.8 " | 80.7 " | 80.7 " | 80.7 " | 77.0 " | 77.0 " | 77.0 " | 81.2 " | 81.2 " | 81.2 " | 76.8 " | 76.8 " | 76.8 " | 80.3 " | 80.3 " | 80.3 " | 77.3 " | 77.3 " | 77.3 " | 81.3 " | 81.3 " | 81.3 " | 77.2 " | 77.2 " | 77.2 " | 80.0 " | 80.0 " | 80.0 " | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 78.1 " | 78.1 " | 78.1 " | 78.1 " | 78.1 " | 78.1 " | 77.8 " | 77.8 " | 77.8 " | 77.8 " | 77.8 " | 77.8 " |
| Wheelbase | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " |
| Curb | 4,966 lbs. | 4,966 lbs. | 4,966 lbs. | 5,449 lbs. | 5,449 lbs. | 5,449 lbs. | 5,199 lbs. | 5,199 lbs. | 5,199 lbs. | 5,645 lbs. | 5,645 lbs. | 5,645 lbs. | 5,497 lbs. | 5,497 lbs. | 5,497 lbs. | 5,942 lbs. | 5,942 lbs. | 5,942 lbs. | 5,288 lbs. | 5,288 lbs. | 5,288 lbs. | 5,734 lbs. | 5,734 lbs. | 5,734 lbs. | 5,586 lbs. | 5,586 lbs. | 5,586 lbs. | 6,031 lbs. | 6,031 lbs. | 6,031 lbs. | 5,221 lbs. | 5,221 lbs. | 5,221 lbs. | 5,704 lbs. | 5,704 lbs. | 5,704 lbs. | 5,543 lbs. | 5,543 lbs. | 5,543 lbs. | 5,900 lbs. | 5,900 lbs. | 5,900 lbs. | 5,960 lbs. | 5,960 lbs. | 5,960 lbs. | 6,402 lbs. | 6,402 lbs. | 6,402 lbs. | 6,049 lbs. | 6,049 lbs. | 6,049 lbs. | 6,491 lbs. | 6,491 lbs. | 6,491 lbs. |
| Gross weight | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | NA | NA | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
| Front shoulder room | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Rear shoulder room | NA | NA | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | NA | NA | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 680 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Front hip room | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Rear hip room | NA | NA | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | NA | NA | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Front leg room | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " |
| Rear leg room | NA | NA | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | NA | NA | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " |
| Standard seating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 |
| Horsepower | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp |
| Horsepower rpm | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
| Torque | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. | 410 lb-ft. |
| Torque rpm | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 |
| Payload | 4,930 lbs. | 4,930 lbs. | 4,930 lbs. | 4,450 lbs. | 4,450 lbs. | 4,450 lbs. | 4,700 lbs. | 4,700 lbs. | 4,700 lbs. | 4,250 lbs. | 4,250 lbs. | 4,250 lbs. | 4,400 lbs. | 4,400 lbs. | 4,400 lbs. | 3,950 lbs. | 3,950 lbs. | 3,950 lbs. | 4,610 lbs. | 4,610 lbs. | 4,610 lbs. | 4,160 lbs. | 4,160 lbs. | 4,160 lbs. | 4,310 lbs. | 4,310 lbs. | 4,310 lbs. | 3,860 lbs. | 3,860 lbs. | 3,860 lbs. | 5,975 lbs. | 5,975 lbs. | 5,975 lbs. | 5,495 lbs. | 5,495 lbs. | 5,495 lbs. | 5,655 lbs. | 5,655 lbs. | 5,655 lbs. | 5,300 lbs. | 5,300 lbs. | 5,300 lbs. | 5,355 lbs. | 5,355 lbs. | 5,355 lbs. | 4,910 lbs. | 4,910 lbs. | 4,910 lbs. | 5,355 lbs. | 5,355 lbs. | 5,355 lbs. | 4,910 lbs. | 4,910 lbs. | 4,910 lbs. |
| Maximum towing capacity | 8,300 lbs. | 8,300 lbs. | 8,300 lbs. | 7,800 lbs. | 7,800 lbs. | 7,800 lbs. | 7,900 lbs. | 7,900 lbs. | 7,900 lbs. | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. | 7,600 lbs. | 7,600 lbs. | 7,600 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 7,900 lbs. | 7,900 lbs. | 7,900 lbs. | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. | 7,600 lbs. | 7,600 lbs. | 7,600 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 8,000 lbs. | 8,000 lbs. | 8,000 lbs. | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. | 7,700 lbs. | 7,700 lbs. | 7,700 lbs. | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. | 10,200 lbs. | 10,200 lbs. | 10,200 lbs. | 9,800 lbs. | 9,800 lbs. | 9,800 lbs. | 10,200 lbs. | 10,200 lbs. | 10,200 lbs. | 9,800 lbs. | 9,800 lbs. | 9,800 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 24.1 ' | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 25.2 ' | 24.8 ' | 24.8 ' | 24.8 ' | 26.0 ' | 26.0 ' | 26.0 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' | 24.1 ' | 24.1 ' | 24.1 ' | 25.3 ' | 25.3 ' | 25.3 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 26.8 ' | 26.8 ' | 26.8 ' | 28.3 ' | 28.3 ' | 28.3 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' |
Fuel
| Fuel tank capacity | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB SRW HDOptions | Lariat 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB SRW HDOptions | Lariat 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x2 SD Super Cab 142 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 142 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 142 in. WB SRW HDOptions | XL 4x4 SD Super Cab 142 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 142 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 142 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 156 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 156 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 156 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 156 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 156 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 156 in. WB SRW HDOptions | XL 4x2 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB SRW HDOptions | XL 4x4 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 172 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 172 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 172 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 172 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 172 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 172 in. WB SRW HDOptions | XL 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB DRW HDOptions | Lariat 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB DRW HDOptions | Lariat 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x2 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB DRW HDOptions | XL 4x4 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions |
Next Steps »
1999 Ford F-350 on AOL Autos
Interested in buying a 1999 Ford F350? Get information on pricing, specs, safety features and equipment options for the 1999 Ford F350 truck. Plus find deals and reviews for 1999 F350s and compare the F350 with other Ford vehicles.
More Ford F-350 Information
More Ford Information
Cars for You
Top Competitors
Ford F-350 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

