- You are here:
- Cars >
- Ford >
- 2005 Ford F-250
- > Equipment

- MSRP Price

- $23,080 - $37,460
- Invoice Price: $20,268 - $32,491

2005 Ford F-250 Equipment
Total Number of Trims: 28Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD |
| Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Exterior light control | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | NA | body-colored | NA | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored |
| Grille trim | argent | chrome | argent | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome |
| Fog/driving lights | NA | front | NA | front | NA | front | front | NA | front | front | NA | front | front | NA | front | front | NA | front | front | NA | front | front | NA | front | front | NA | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding |
| Mirrors | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote |
| Heated door mirrors | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Sunroof | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT245/75SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS |
| Wheels | 17" argent steel | 17" chrome steel | 17" argent steel | 17" chrome steel | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy | 17" argent steel | 17" chrome steel | 17" silver forged alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | opt | NA | opt | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | NA | NA | NA | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay |
| Illuminated vanity mirrors | NA | NA | NA | NA | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger | passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger | passenger | passenger | driver and passenger |
| Seatback storage pockets | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | NA | NA | 2 | NA | NA | 2 | NA | NA | 2 |
| Tilt-Wheel adjustable steering column | opt | std | opt | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | front and rear | front and rear | front | front and rear | front and rear | front | front and rear | front and rear | front | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | NA | NA | NA | NA | NA | full with storage | NA | NA | full with storage | NA | NA | full with storage | NA | NA | full with storage | NA | mini | full with storage | NA | mini | full with storage | NA | mini | full with storage | NA | mini | full with storage |
| Floor console | NA | partial | NA | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial |
| Floor mats | NA | carpet front | NA | carpet front | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Height adjustable safety belts | front | front | front | front | front | NA | NA | front | NA | NA | front | NA | NA | front | NA | NA | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bench | split-bench | bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 4-way | 6-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | driver and passenger | center | center | driver and passenger | center | center | driver and passenger | center | center | driver and passenger | center | center | driver and passenger | center | center | driver and passenger | center | center | driver and passenger | center | center | driver and passenger | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | adjustable | adjustable | fixed | adjustable | adjustable | fixed | adjustable | adjustable | fixed | adjustable | adjustable | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Heated front seats | NA | NA | NA | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | NA | NA | NA | NA | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | full bench | 60-40 split-bench | 60-40 split-bench | full bench | 60-40 split-bench | 60-40 split-bench | full bench | 60-40 split-bench | 60-40 split-bench | full bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | NA | std | std | NA | std | std | NA | std | std |
| Rear head restraints | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 - fixed | 2 - fixed | NA | 2 - fixed | 2 - fixed | NA | 2 - fixed | 2 - fixed | NA | 2 - fixed | 2 - fixed |
| Seat trim | vinyl | cloth | vinyl | cloth | vinyl | cloth | leather | vinyl | cloth | leather | vinyl | cloth | leather | vinyl | cloth | leather | cloth/vinyl | cloth | leather | cloth/vinyl | cloth | leather | cloth/vinyl | cloth | leather | cloth/vinyl | cloth | leather |
Convenience
| Exterior temperature display | NA | NA | NA | NA | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt |
