- MSRP: $17,900 - $33,900
- Invoice: $16,818 - $30,623
- Fuel Economy Range: 20 mpg Hwy, 14 mpg City
- Towing Capacity: 2,400 lbs.
- Payload: 1,890 lbs.
- Fuel Type: regular unleaded
- User Rating:(5 reviews)
2008 Ford F-150
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Ford F-150 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB Options | STX 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB Options | XLT 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB Options | STX 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB Options | XLT 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB Options | FX4 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB Options | XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB Options | XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB Options | XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB Options | XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB Options | STX 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB Options | XLT 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB Options | Lariat 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB Options | STX 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB Options | XLT 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB Options | FX4 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB Options | Lariat 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB Options | XL 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB Options | STX 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB Options | XLT 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB Options | Lariat 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB Options | XL 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB Options | STX 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB Options | XLT 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB Options | FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB Options | Lariat 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB Options | STX 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB Options | XLT 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB Options | STX 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB Options | XLT 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB Options | FX4 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB Options | XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB Options | XLT 4x2 Super Cab Styleside 8 ft. box 163 in. WB Options | XL 4x4 Super Cab Styleside 8 ft. box 163 in. WB Options | XLT 4x4 Super Cab Styleside 8 ft. box 163 in. WB Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Traction control | driveline | driveline | driveline | NA | NA | NA | NA | driveline | driveline | NA | NA | NA | driveline | driveline | NA | NA | driveline | driveline | driveline | NA | NA | NA | NA | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | driveline | driveline | NA | NA | NA | driveline | driveline | NA | NA |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | NA | NA | fully automatic | NA | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic | NA | NA | fully automatic | fully automatic | NA | NA | fully automatic | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic |
| Delay off headlamps | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std | NA | NA | std | std | NA | NA | std | std | std | NA | std | NA | std | std | NA | std | NA | std |
| Headlight washer | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std | NA | NA | std | std | NA | NA | std | std | std | NA | std | NA | std | std | NA | std | NA | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Door curb lights | NA | NA | 2 | NA | NA | 2 | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 | NA | NA | 2 | 2 | NA | NA | 2 | 2 | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | NA | 2 |
| Illuminated entry | opt | opt | std | opt | opt | std | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | std | opt | std | std | std | opt | opt | std | std |

