- You are here:
- Cars >
- Ford >
- 2004 Ford F-150
- > Safety Features

- MSRP Price

- $21,455 - $33,465
- Invoice Price: $18,902 - $29,230

MPG: 19 mpg Hwy, 15 mpg City
2004 Ford F-150 Safety Features
Total Number of Trims: 40Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | NA | NA | fully automatic | NA | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic | NA | NA | fully automatic | fully automatic | NA | NA | fully automatic | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic |
| Delay off headlamps | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std | NA | NA | std | std | NA | NA | std | std | std | NA | std | NA | std | std | NA | std | NA | std |
| Headlight washer | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std | NA | NA | std | std | NA | NA | std | std | std | NA | std | NA | std | std | NA | std | NA | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Door curb lights | NA | NA | 2 | NA | NA | 2 | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 | NA | NA | 2 | 2 | NA | NA | 2 | 2 | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | NA | 2 |
| Illuminated entry | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std | NA | NA | std | std | NA | NA | std | std | std | NA | std | NA | std | std | NA | std | NA | std |
| Parking assist | NA | NA | opt | NA | NA | opt | opt | NA | opt | NA | opt | opt | NA | opt | NA | opt | NA | opt | opt | NA | opt | opt | opt | NA | NA | opt | opt | NA | NA | opt | opt | opt | NA | opt | NA | opt | opt | NA | opt | NA | opt |
| Remote keyless entry | NA | NA | keyfob (front doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (front doors) |
| Panic alarm | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std | NA | NA | std | std | NA | NA | std | std | std | NA | std | NA | std | std | NA | std | NA | std |
| Door locks | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WBOptions | STX 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WBOptions | XLT 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WBOptions | STX 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WBOptions | XLT 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WBOptions | FX4 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WBOptions | XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WBOptions | XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WBOptions | XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WBOptions | XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WBOptions | STX 4x2 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | XLT 4x2 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | Lariat 4x2 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | STX 4x4 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | XLT 4x4 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | FX4 4x4 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | Lariat 4x4 Super Cab Styleside 5.5 ft. box 133 in. WBOptions | XL 4x2 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | STX 4x2 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | XLT 4x2 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | Lariat 4x2 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | XL 4x4 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | STX 4x4 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | XLT 4x4 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | Lariat 4x4 Super Cab Styleside 6.5 ft. box 145 in. WBOptions | STX 4x2 Super Cab Flareside 6.5 ft. box 145 in. WBOptions | XLT 4x2 Super Cab Flareside 6.5 ft. box 145 in. WBOptions | STX 4x4 Super Cab Flareside 6.5 ft. box 145 in. WBOptions | XLT 4x4 Super Cab Flareside 6.5 ft. box 145 in. WBOptions | FX4 4x4 Super Cab Flareside 6.5 ft. box 145 in. WBOptions | XL 4x2 Super Cab Styleside 8 ft. box 163 in. WBOptions | XLT 4x2 Super Cab Styleside 8 ft. box 163 in. WBOptions | XL 4x4 Super Cab Styleside 8 ft. box 163 in. WBOptions | XLT 4x4 Super Cab Styleside 8 ft. box 163 in. WBOptions |
Next Steps »
2004 Ford F-150 at AOL Autos
Interested in buying a 2004 Ford F150? Get information on pricing, specs, safety features and equipment options for the 2004 Ford F150 truck. Plus find deals and reviews for 2004 F150s and compare the F150 with other Ford vehicles.
More Ford F-150 Information
More Ford Information
Cars for You
Top Competitors
Ford F-150 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



