- You are here:
- Cars >
- Ford >
- 2001 Ford F-150
- > Safety Features

- MSRP Price

- $17,245 - $31,745
- Invoice Price: $15,435 - $28,223

MPG: 20 mpg Hwy, 16 mpg City
2001 Ford F-150 Safety Features
Total Number of Trims: 31Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | NA | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | NA | opt | NA | opt | std | NA | opt | std | std |
| Headlight washer | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | NA | opt | NA | opt | std | NA | opt | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA |
| Door curb lights | NA | 2 | NA | 2 | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 |
| Illuminated entry | NA | std | NA | std | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std |
| Remote keyless entry | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | std | NA | std | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | NA |
| Door locks | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock |
| XL 4x2 Regular Cab Styleside 119.9 in. WBOptions | XLT 4x2 Regular Cab Styleside 119.9 in. WBOptions | XL 4x2 Regular Cab Flareside 119.9 in. WBOptions | XLT 4x2 Regular Cab Flareside 119.9 in. WBOptions | XL 4x4 Regular Cab Styleside 120.2 in. WBOptions | XLT 4x4 Regular Cab Styleside 120.2 in. WBOptions | XL 4x4 Regular Cab Flareside 120.2 in. WBOptions | XLT 4x4 Regular Cab Flareside 120.2 in. WBOptions | XL 4x2 Super Cab Styleside 138.5 in. WBOptions | XLT 4x2 Super Cab Styleside 138.5 in. WBOptions | Lariat 4x2 Super Cab Styleside 138.5 in. WBOptions | XL 4x2 Super Cab Flareside 138.5 in. WBOptions | XLT 4x2 Super Cab Flareside 138.5 in. WBOptions | Lariat 4x2 Super Cab Flareside 138.5 in. WBOptions | XL 4x4 Super Cab Styleside 138.8 in. WBOptions | XLT 4x4 Super Cab Styleside 138.8 in. WBOptions | Lariat 4x4 Super Cab Styleside 138.8 in. WBOptions | XL 4x4 Super Cab Flareside 138.8 in. WBOptions | XLT 4x4 Super Cab Flareside 138.8 in. WBOptions | Lariat 4x4 Super Cab Flareside 138.8 in. WBOptions | XL 4x2 Regular Cab Styleside 138.5 in. WBOptions | XLT 4x2 Regular Cab Styleside 138.5 in. WBOptions | XL 4x4 Regular Cab Styleside 138.8 in. WBOptions | XLT 4x4 Regular Cab Styleside 138.8 in. WBOptions | XL 4x2 Super Cab Styleside 157.1 in. WBOptions | XLT 4x2 Super Cab Styleside 157.1 in. WBOptions | Lariat 4x2 Super Cab Styleside 157.1 in. WBOptions | XL 4x4 Super Cab Styleside 157.4 in. WBOptions | XLT 4x4 Super Cab Styleside 157.4 in. WBOptions | Lariat 4x4 Super Cab Styleside 157.4 in. WBOptions | SVT Lightning 4x2 Regular Cab Flareside 119.8 in. WBOptions |
Next Steps »
2001 Ford F-150 at AOL Autos
Interested in buying a 2001 Ford F150? Get information on pricing, specs, safety features and equipment options for the 2001 Ford F150 truck. Plus find deals and reviews for 2001 F150s and compare the F150 with other Ford vehicles.
More Ford F-150 Information
More Ford Information
Cars for You
Top Competitors
Ford F-150 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




