- You are here:
- Cars >
- Ford >
- 2001 Ford F-150
- > Equipment

- MSRP Price

- $17,245 - $31,745
- Invoice Price: $15,435 - $28,223

MPG: 20 mpg Hwy, 16 mpg City
2001 Ford F-150 Equipment
Total Number of Trims: 31Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.6L V-8 | 4.2L V-6 | 4.2L V-6 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.2L V-6 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 5.4L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | SOHC | OHV | OHV | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | OHV | OHV | OHV | OHV | OHV | OHV | SOHC | SOHC | SOHC | SOHC | SOHC |
| Turbocharger | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | intercooled supercharger |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel |
| 4WD shift | NA | NA | NA | NA | manual | manual | manual | manual | NA | NA | NA | NA | NA | NA | manual | manual | manual | manual | manual | manual | NA | NA | manual | manual | NA | NA | NA | manual | manual | manual | NA |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | sport |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | torsion bar | torsion bar | torsion bar | torsion bar | coil | coil | coil | coil | coil | coil | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | coil | coil | torsion bar | torsion bar | coil | coil | coil | torsion bar | torsion bar | torsion bar | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.08 | 3.08 | 3.08 | 3.08 | 3.55 | 3.55 | 3.55 | 3.55 | 3.08 | 3.08 | 3.55 | 3.08 | 3.08 | 3.55 | 3.31 | 3.31 | 3.55 | 3.31 | 3.31 | 3.55 | 3.08 | 3.08 | 3.55 | 3.55 | 3.08 | 3.08 | 3.55 | 3.31 | 3.31 | 3.55 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std |
Exterior
| Exterior light control | NA | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | NA | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | NA | body-colored | NA | NA | NA | body-colored | NA | NA | NA | body-colored | body-colored | NA | NA | NA | NA | body-colored | body-colored | NA | NA | NA | NA | body-colored | NA | body-colored | NA | body-colored | body-colored | NA | body-colored | body-colored | NA |
| Grille trim | chrome | chrome | chrome | chrome | chrome | body-colored | chrome | body-colored | chrome | chrome | body-colored | chrome | chrome | body-colored | chrome | body-colored | body-colored | chrome | body-colored | body-colored | chrome | chrome | chrome | body-colored | chrome | chrome | body-colored | chrome | body-colored | body-colored | body-colored |
| Fog/driving lights | NA | NA | NA | NA | front | front | front | front | NA | NA | NA | NA | NA | NA | front | front | front | front | front | front | NA | NA | front | front | NA | NA | NA | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | deep | deep | light | deep | deep | light | deep | deep | light | deep | deep | light | light | light | light | light | deep | deep | light | deep | deep | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | sliding |
| Mirrors | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote |
| Sunroof | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | NA | NA | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA |
| Pickup box | regular | regular | sportside/flare | sportside/flare | regular | regular | sportside/flare | sportside/flare | regular | regular | regular | sportside/flare | sportside/flare | sportside/flare | regular | regular | regular | sportside/flare | sportside/flare | sportside/flare | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | sportside/flare |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup truck tonneau cover | soft | soft | NA | NA | soft | soft | NA | NA | soft | soft | soft | NA | NA | NA | soft | soft | soft | NA | NA | NA | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P275/60SR17 OWL AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P275/60SR17 OWL AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P265/70SR17 OWL AT | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P265/70SR17 OWL AT | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P275/60SR17 OWL AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P265/70SR17 OWL AT | P295/45ZR18 BSW performance |
| Wheels | 16" silver styled steel | 16" polished alloy | 16" silver styled steel | 16" polished alloy | 16" silver styled steel | 16" polished alloy | 16" silver styled steel | 16" polished alloy | 16" silver styled steel | 16" polished alloy | 17" chrome steel | 16" silver styled steel | 16" polished alloy | 17" chrome steel | 16" silver styled steel | 16" polished alloy | 17" chrome steel | 16" silver styled steel | 16" polished alloy | 17" chrome steel | 16" silver styled steel | 16" polished alloy | 16" silver styled steel | 16" polished alloy | 16" silver styled steel | 16" polished alloy | 17" chrome steel | 16" silver styled steel | 16" polished alloy | 17" chrome steel | 18" painted alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA |
| Mud flaps | opt | opt | std | std | opt | opt | std | std | opt | opt | opt | std | std | std | opt | opt | opt | std | std | std | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | NA | opt | NA | opt | std | NA | opt | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA |
Interior
| Tachometer | NA | std | NA | std | opt | std | opt | std | NA | std | std | NA | std | std | opt | std | std | opt | std | std | NA | std | NA | std | NA | std | std | NA | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | NA |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | regular |
| Illuminated vanity mirrors | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | NA | NA | NA | NA | driver and passenger | NA | NA | driver and passenger | NA |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | driver and passenger | passenger | driver and passenger | passenger | driver and passenger | passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger |
| Tilt-Wheel adjustable steering column | opt | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | opt | std | opt | std | std | opt | std | std | std |
| Steering wheel material | plastic/vinyl | leather | plastic/vinyl | leather | plastic/vinyl | leather | plastic/vinyl | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | plastic/vinyl | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Cargo concealed storage | NA | std | NA | std | NA | std | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | NA | std | NA | NA | NA | NA | NA | NA | NA |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | front | front | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | full with storage | NA | full with storage | NA | full with storage | NA | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | NA | full with storage | NA | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | mini |
| Floor console | NA | partial | NA | partial | NA | partial | NA | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | NA | partial | NA | partial | partial | NA | partial | partial | NA |
| Floor mats | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bench | split-bench | bench | split-bench | bench | split-bench | bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | bench | split-bench | bench | split-bench | bench | split-bench | split-bench | bench | split-bench | split-bench | split-bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
