- You are here:
- Cars >
- Ford >
- 2009 Ford F-150 SuperCrew
- > Safety Features
2009 Ford F-150 SuperCrew Safety Features
Total Number of Trims: 17Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
| Stolen-vehicle tracking | opt | opt | NA | opt | opt | NA | NA | opt | opt | NA | opt | opt | NA | NA | opt | opt | NA |
| Height adjustable safety belts | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | NA | std | std | NA | std | std | std | NA | std | std | NA | std | std | std | std | std | std |
| Headlight washer | NA | std | std | NA | std | std | std | NA | std | std | NA | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | opt | opt | NA | opt | opt | opt | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| XL 4x2 Styleside 5.5 ft. box 145 in. WBOptions | XLT 4x2 Styleside 5.5 ft. box 145 in. WBOptions | Lariat 4x2 Styleside 5.5 ft. box 145 in. WBOptions | XL 4x4 Styleside 5.5 ft. box 145 in. WBOptions | XLT 4x4 Styleside 5.5 ft. box 145 in. WBOptions | FX4 4x4 Styleside 5.5 ft. box 145 in. WBOptions | Lariat 4x4 Styleside 5.5 ft. box 145 in. WBOptions | XL 4x2 Styleside 6.5 ft. box 157 in. WBOptions | XLT 4x2 Styleside 6.5 ft. box 157 in. WBOptions | Lariat 4x2 Styleside 6.5 ft. box 157 in. WBOptions | XL 4x4 Styleside 6.5 ft. box 157 in. WBOptions | XLT 4x4 Styleside 6.5 ft. box 157 in. WBOptions | FX4 4x4 Styleside 6.5 ft. box 157 in. WBOptions | Lariat 4x4 Styleside 6.5 ft. box 157 in. WBOptions | XLT 4x2 Flareside 6.5 ft. box 157 in. WBOptions | XLT 4x4 Flareside 6.5 ft. box 157 in. WBOptions | FX4 4x4 Flareside 6.5 ft. box 157 in. WBOptions |
Next Steps »
2009 Ford F-150 SuperCrew at AOL Autos
Interested in buying a 2009 Ford F150 SuperCrew? Get information on pricing, specs, safety features and equipment options for the 2009 Ford F150 SuperCrew truck. Plus find deals and reviews for 2009 F150 SuperCrews and compare the F150 SuperCrew with other Ford vehicles.
More Ford F-150 SuperCrew Information
More Ford Information
Cars for You
Incentive Programs
$300 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$300 Cash back on Lease offer
Top Competitors
Ford F-150 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



