- You are here:
- Cars >
- Ford >
- 2009 Ford F-150 SuperCrew
- > Equipment
2009 Ford F-150 SuperCrew Equipment
Total Number of Trims: 17Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.6L V-8 | 4.6L V-8 | 5.4L V-8 | 4.6L V-8 | 4.6L V-8 | 5.4L V-8 | 5.4L V-8 | 4.6L V-8 | 4.6L V-8 | 5.4L V-8 | 4.6L V-8 | 4.6L V-8 | 5.4L V-8 | 5.4L V-8 | 4.6L V-8 | 4.6L V-8 | 5.4L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | electronic | electronic | electronic | electronic | NA | NA | NA | electronic | electronic | electronic | electronic | NA | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | off-road | regular | regular | regular | regular | regular | regular | off-road | regular | regular | regular | off-road |
| Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | gas-pressurized | gas-pressurized | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | gas-pressurized | gas-pressurized | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Transmission | 4-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 4-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.55 | 3.31 | 3.15 | 3.55 | 3.55 | 3.73 | 3.31 | 3.55 | 3.31 | 3.15 | 3.55 | 3.55 | 3.73 | 3.31 | 3.31 | 3.55 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | opt | std | opt | opt | opt | std |
| Remote vehicle starting system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat lower accent two-tone |
| Bodyside moldings | NA | NA | body-colored | NA | NA | NA | body-colored | NA | NA | body-colored | NA | NA | NA | body-colored | NA | NA | NA |
| Bodyside insert | NA | NA | chrome | NA | NA | NA | chrome | NA | NA | chrome | NA | NA | NA | chrome | NA | NA | NA |
| Grille trim | black | chrome | chrome | black | chrome | black w/body-color surround | chrome | black | chrome | chrome | black | chrome | black w/body-color surround | chrome | chrome | chrome | black w/body-color surround |
| Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | deep | deep | light | deep | deep | deep | light | deep | deep | light | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | opt | std | NA | opt | opt | std | NA | opt | std | NA | opt | opt | std | opt | opt | opt |
| Mirrors, auto dimming | NA | driver | driver | NA | driver | driver | driver | NA | driver | driver | NA | driver | driver | driver | driver | driver | driver |
| Sunroof | NA | NA | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | sportside/flare | sportside/flare | sportside/flare |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup bed extender | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P255/65SR17 OWL AS | P255/65SR17 OWL AS | P265/60SR18 OWL AS | P255/70SR17 OWL AT | P255/70SR17 OWL AT | P275/65SR18 OWL AT | P275/65SR18 OWL AT | P255/65SR17 OWL AS | P255/65SR17 OWL AS | P265/60SR18 OWL AS | P255/70SR17 OWL AT | P255/70SR17 OWL AT | P275/65SR18 OWL AT | P275/65SR18 OWL AT | P255/65SR17 OWL AS | P255/70SR17 OWL AT | P275/65SR18 OWL AT |
| Wheels | 17" gray styled steel | 17" machined alloy | 18" silver alloy | 17" gray styled steel | 17" machined alloy | 18" machined alloy | 18" silver alloy | 17" gray styled steel | 17" machined alloy | 18" silver alloy | 17" gray styled steel | 17" machined alloy | 18" machined alloy | 18" silver alloy | 17" machined alloy | 17" machined alloy | 18" machined alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | NA | opt | NA | NA | NA | opt | NA | NA | opt | NA | NA | NA | opt | NA | NA | NA |
| Running boards | opt | opt | power | opt | opt | opt | power | opt | opt | power | opt | opt | opt | power | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | std | std | NA | std | std | std | NA | std | std | NA | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Driver information center | opt | opt | NA | opt | opt | NA | NA | opt | opt | NA | opt | opt | NA | NA | opt | opt | NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Trip computer | NA | NA | std | NA | NA | NA | std | NA | NA | std | NA | NA | NA | std | NA | NA | NA |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | opt | opt | std | opt | opt | std | std | opt | opt | std | opt | opt | std | std | opt | opt | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 2 | 2 | NA | 2 | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | dual zone automatic | manual | manual | manual | dual zone automatic | manual | manual | dual zone automatic | manual | manual | manual | dual zone automatic | manual | manual | manual |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage |
| Floor console | partial | partial | full | partial | partial | full | full | partial | partial | full | partial | partial | full | full | partial | partial | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | rubber front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | rubber front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | rubber front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers |
| Front driver seat direction controls | 4-way | 4-way | 8-way power | 4-way | 4-way | 6-way power | 8-way power | 4-way | 4-way | 8-way power | 4-way | 4-way | 6-way power | 8-way power | 4-way | 4-way | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 8-way power | 4-way | 4-way | 4-way | 8-way power | 4-way | 4-way | 8-way power | 4-way | 4-way | 4-way | 8-way power | 4-way | 4-way | 4-way |
| Lumbar support | driver | driver | driver and passenger | driver | driver | driver and passenger | driver and passenger | driver | driver | driver and passenger | driver | driver | driver and passenger | driver and passenger | driver | driver | driver and passenger |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Heated front seats | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | NA | NA | driver and passenger | NA | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | NA | NA | driver and passenger | NA | NA | NA |
| Memory | NA | NA | driver | NA | NA | driver | driver | NA | NA | driver | NA | NA | driver | driver | NA | NA | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | NA | NA | std | NA | NA | NA | std | NA | NA | std | NA | NA | NA | std | NA | NA | NA |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Seat trim | vinyl | premium cloth | leather | vinyl | premium cloth | premium cloth | leather | vinyl | premium cloth | leather | vinyl | premium cloth | premium cloth | leather | premium cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | NA | std | std | NA | std | std | std | NA | std | std | NA | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | std | std | NA | std | std | std | NA | std | std | NA | std | std | std | std | std | std |
| Cruise control | opt | std | std | opt | std | std | std | opt | std | std | opt | std | std | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | opt | NA | NA | NA | opt | NA | NA | opt | NA | NA | NA | opt | NA | NA | NA |
| Retained accessory power | NA | std | std | NA | std | std | std | NA | std | std | NA | std | std | std | std | std | std |
| Adjustable pedals | NA | power | power | NA | power | power | power | NA | power | power | NA | power | power | power | power | power | power |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Stolen-vehicle tracking | opt | opt | NA | opt | opt | NA | NA | opt | opt | NA | opt | opt | NA | NA | opt | opt | NA |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | opt | opt | NA | opt | opt | opt | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | NA | opt | opt | NA | opt | opt | opt | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt |
| Auxiliary input jack | opt | std | std | opt | std | std | std | opt | std | std | opt | std | std | std | std | std | std |
| DVD-Audio | NA | NA | opt | NA | NA | opt | opt | NA | NA | opt | NA | NA | opt | opt | NA | NA | opt |
| Steering wheel audio controls | opt | opt | std | opt | opt | opt | std | opt | opt | std | opt | opt | opt | std | opt | opt | opt |
| Voice recognition | opt | opt | std | opt | opt | opt | std | opt | opt | std | opt | opt | opt | std | opt | opt | opt |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Amplifier | NA | NA | opt | NA | NA | opt | opt | NA | NA | opt | NA | NA | opt | opt | NA | NA | opt |
| Speed sensitive Volume | opt | std | std | opt | std | std | std | opt | std | std | opt | std | std | std | std | std | std |
| Entertainment system | NA | NA | with DVD | NA | NA | with DVD | with DVD | NA | NA | with DVD | NA | NA | with DVD | with DVD | NA | NA | with DVD |
| Navigation system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | std | opt | opt | opt | std | opt | opt | std | opt | opt | opt | std | opt | opt | opt |
| XL 4x2 Styleside 5.5 ft. box 145 in. WBOptions | XLT 4x2 Styleside 5.5 ft. box 145 in. WBOptions | Lariat 4x2 Styleside 5.5 ft. box 145 in. WBOptions | XL 4x4 Styleside 5.5 ft. box 145 in. WBOptions | XLT 4x4 Styleside 5.5 ft. box 145 in. WBOptions | FX4 4x4 Styleside 5.5 ft. box 145 in. WBOptions | Lariat 4x4 Styleside 5.5 ft. box 145 in. WBOptions | XL 4x2 Styleside 6.5 ft. box 157 in. WBOptions | XLT 4x2 Styleside 6.5 ft. box 157 in. WBOptions | Lariat 4x2 Styleside 6.5 ft. box 157 in. WBOptions | XL 4x4 Styleside 6.5 ft. box 157 in. WBOptions | XLT 4x4 Styleside 6.5 ft. box 157 in. WBOptions | FX4 4x4 Styleside 6.5 ft. box 157 in. WBOptions | Lariat 4x4 Styleside 6.5 ft. box 157 in. WBOptions | XLT 4x2 Flareside 6.5 ft. box 157 in. WBOptions | XLT 4x4 Flareside 6.5 ft. box 157 in. WBOptions | FX4 4x4 Flareside 6.5 ft. box 157 in. WBOptions |
Next Steps »
2009 Ford F-150 SuperCrew at AOL Autos
Interested in buying a 2009 Ford F150 SuperCrew? Get information on pricing, specs, safety features and equipment options for the 2009 Ford F150 SuperCrew truck. Plus find deals and reviews for 2009 F150 SuperCrews and compare the F150 SuperCrew with other Ford vehicles.
More Ford F-150 SuperCrew Information
More Ford Information
Cars for You
Incentive Programs
$300 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$300 Cash back on Lease offer
Top Competitors
Ford F-150 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



