- You are here:
- Cars >
- Ford >
- 2007 Ford F-150 SuperCrew
- > Specs

- MSRP Price

- $29,625 - $35,525
- Invoice Price: $26,878 - $32,100

MPG: 20 mpg Hwy, 15 mpg City
2007 Ford F-150 SuperCrew Specifications
Total Number of Trims: 13Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 223.8 " | 223.8 " | 223.8 " | 223.8 " | 223.8 " | 235.8 " | 235.8 " | 235.8 " | 235.8 " | 235.8 " | 235.8 " | 235.8 " | 235.8 " |
| Body width | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " | 78.9 " |
| Body height | 73.5 " | 73.5 " | 76.0 " | 76.0 " | 76.0 " | 73.5 " | 73.5 " | 76.0 " | 76.0 " | 76.0 " | 73.5 " | 76.0 " | 76.0 " |
| Wheelbase | 139.0 " | 139.0 " | 139.0 " | 139.0 " | 139.0 " | 150.0 " | 150.0 " | 150.0 " | 150.0 " | 150.0 " | 150.0 " | 150.0 " | 150.0 " |
| Ground clearance | 7.7 " | 7.7 " | 8.3 " | 8.3 " | 8.3 " | 7.7 " | 7.7 " | 8.3 " | 8.3 " | 8.3 " | 7.7 " | 8.3 " | 8.3 " |
| Curb | 5,502 lbs. | 5,606 lbs. | 5,210 lbs. | 5,305 lbs. | 5,305 lbs. | 5,220 lbs. | 5,323 lbs. | 5,535 lbs. | 5,639 lbs. | 5,639 lbs. | 5,240 lbs. | 5,555 lbs. | 5,659 lbs. |
| Gross weight | 6,800 lbs. | 7,050 lbs. | 6,900 lbs. | 7,200 lbs. | 7,200 lbs. | 6,800 lbs. | 7,050 lbs. | 6,900 lbs. | 7,200 lbs. | 7,200 lbs. | 6,800 lbs. | 6,900 lbs. | 7,200 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " |
| Rear shoulder room | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " | 63 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " |
| Maximum cargo capacity | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. | 47.9 cu.ft. |
| Standard seating | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 4.6 liters | 5.4 liters | 4.6 liters | 5.4 liters | 5.4 liters | 4.6 liters | 5.4 liters | 4.6 liters | 5.4 liters | 5.4 liters | 4.6 liters | 4.6 liters | 5.4 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 248 hp | 300 hp | 248 hp | 300 hp | 300 hp | 248 hp | 300 hp | 248 hp | 300 hp | 300 hp | 248 hp | 248 hp | 300 hp |
| Horsepower rpm | 4,750 | 5,000 | 4,750 | 5,000 | 5,000 | 4,750 | 5,000 | 4,750 | 5,000 | 5,000 | 4,750 | 4,750 | 5,000 |
| Torque | 294 lb-ft. | 365 lb-ft. | 294 lb-ft. | 365 lb-ft. | 365 lb-ft. | 294 lb-ft. | 365 lb-ft. | 294 lb-ft. | 365 lb-ft. | 365 lb-ft. | 294 lb-ft. | 294 lb-ft. | 365 lb-ft. |
| Torque rpm | 4,000 | 3,750 | 4,000 | 3,750 | 3,750 | 4,000 | 3,750 | 4,000 | 3,750 | 3,750 | 4,000 | 4,000 | 3,750 |
| Payload | 1,650 lbs. | 1,770 lbs. | 1,450 lbs. | 1,630 lbs. | 1,630 lbs. | 1,540 lbs. | 1,660 lbs. | 1,340 lbs. | 1,520 lbs. | 1,520 lbs. | 1,520 lbs. | 1,320 lbs. | 1,500 lbs. |
| Maximum towing capacity | 6,400 lbs. | 8,000 lbs. | 6,600 lbs. | 8,700 lbs. | 8,700 lbs. | 6,200 lbs. | 7,900 lbs. | 6,500 lbs. | 8,600 lbs. | 8,600 lbs. | 6,200 lbs. | 6,500 lbs. | 8,600 lbs. |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | four-wheel | four-wheel |
| Turning radius | 22.5 ' | 22.5 ' | 22.5 ' | 22.5 ' | 22.5 ' | 24.0 ' | 24.0 ' | 24.0 ' | 24.0 ' | 24.0 ' | 24.0 ' | 24.0 ' | 24.0 ' |
Fuel
| Fuel tank capacity | 30.0 gal. | 30.0 gal. | 30.0 gal. | 30.0 gal. | 30.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 15 / 20 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 14 / 18 (city/highway) | 14 / 18 (city/highway) | 15 / 20 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 14 / 18 (city/highway) | 14 / 18 (city/highway) | 15 / 20 (city/highway) | 15 / 19 (city/highway) | 14 / 18 (city/highway) |
| XLT 4x2 Styleside 5.5 ft. box 139 in. WBOptions | Lariat 4x2 Styleside 5.5 ft. box 139 in. WBOptions | XLT 4x4 Styleside 5.5 ft. box 139 in. WBOptions | FX4 4x4 Styleside 5.5 ft. box 139 in. WBOptions | Lariat 4x4 Styleside 5.5 ft. box 139 in. WBOptions | XLT 4x2 Styleside 6.5 ft. box 150 in. WBOptions | Lariat 4x2 Styleside 6.5 ft. box 150 in. WBOptions | XLT 4x4 Styleside 6.5 ft. box 150 in. WBOptions | FX4 4x4 Styleside 6.5 ft. box 150 in. WBOptions | Lariat 4x4 Styleside 6.5 ft. box 150 in. WBOptions | XLT 4x2 Flareside 6.5 ft. box 150 in. WBOptions | XLT 4x4 Flareside 6.5 ft. box 150 in. WBOptions | FX4 4x4 Flareside 6.5 ft. box 150 in. WBOptions |
Next Steps »
2007 Ford F-150 SuperCrew at AOL Autos
Interested in buying a 2007 Ford F150 SuperCrew? Get information on pricing, specs, safety features and equipment options for the 2007 Ford F150 SuperCrew truck. Plus find deals and reviews for 2007 F150 SuperCrews and compare the F150 SuperCrew with other Ford vehicles.
More Ford F-150 SuperCrew Information
More Ford Information
Cars for You
Top Competitors
Ford F-150 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


