- You are here:
- Cars >
- Ford >
- 2008 Ford Explorer
- > Specs

- MSRP Price

- $26,495 - $36,690
- Invoice Price: $24,771 - $34,048

MPG: 20 mpg Hwy, 14 mpg City
2008 Ford Explorer Specifications
Total Number of Trims: 16Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " | 193.4 " |
| Body width | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " |
| Body height | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " |
| Wheelbase | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " | 113.7 " |
| Ground clearance | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " |
| Curb | 4,460 lbs. | 4,542 lbs. | 4,460 lbs. | 4,542 lbs. | 4,460 lbs. | 4,542 lbs. | 4,632 lbs. | 4,712 lbs. | 4,632 lbs. | 4,712 lbs. | 4,632 lbs. | 4,712 lbs. | NA | NA | NA | NA |
| Gross weight | 6,110 lbs. | 6,110 lbs. | 6,110 lbs. | 6,110 lbs. | 6,110 lbs. | 6,110 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. | 6,280 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front leg room | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " | 42.4 " |
| Rear leg room | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " | 36.9 " |
| Luggage capacity | 45.1 cu.ft. | 45.1 cu.ft. | 45.1 cu.ft. | 45.1 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. | 45.1 cu.ft. | 45.1 cu.ft. | 45.1 cu.ft. | 45.1 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. | 45.1 cu.ft. | 45.1 cu.ft. | 13.6 cu.ft. | 13.6 cu.ft. |
| Maximum cargo capacity | 85.8 cu.ft. | 85.8 cu.ft. | 85.8 cu.ft. | 85.8 cu.ft. | 83.7 cu.ft. | 83.7 cu.ft. | 85.8 cu.ft. | 85.8 cu.ft. | 85.8 cu.ft. | 85.8 cu.ft. | 83.7 cu.ft. | 83.7 cu.ft. | 85.8 cu.ft. | 85.8 cu.ft. | 83.7 cu.ft. | 83.7 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 7 |
Performance
| Base engine size | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters | 4.0 liters | 4.6 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-8 | V-6 | V-8 | V-6 | V-8 | V-6 | V-8 | V-6 | V-8 | V-6 | V-8 | V-6 | V-8 | V-6 | V-8 |
| Horsepower | 210 hp | 292 hp | 210 hp | 292 hp | 210 hp | 292 hp | 210 hp | 292 hp | 210 hp | 292 hp | 210 hp | 292 hp | 210 hp | 292 hp | 210 hp | 292 hp |
| Horsepower rpm | 5,100 | 5,750 | 5,100 | 5,750 | 5,100 | 5,750 | 5,100 | 5,750 | 5,100 | 5,750 | 5,100 | 5,750 | 5,100 | 5,750 | 5,100 | 5,750 |
| Torque | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. | 254 lb-ft. | 300 lb-ft. |
| Torque rpm | 3,700 | 3,950 | 3,700 | 3,950 | 3,700 | 3,950 | 3,700 | 3,950 | 3,700 | 3,950 | 3,700 | 3,950 | 3,700 | 3,950 | 3,700 | 3,950 |
| Payload | 1,520 lbs. | 1,520 lbs. | 1,520 lbs. | 1,520 lbs. | 1,460 lbs. | 1,460 lbs. | 1,510 lbs. | 1,510 lbs. | 1,510 lbs. | 1,510 lbs. | 1,450 lbs. | 1,450 lbs. | 1,510 lbs. | 1,510 lbs. | 1,510 lbs. | 1,510 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' | 18.4 ' |
Fuel
| Fuel tank capacity | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. | 22.5 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 14 / 20 (city/highway) | 13 / 20 (city/highway) | 14 / 20 (city/highway) | 13 / 20 (city/highway) | 14 / 20 (city/highway) | 13 / 20 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) | 13 / 19 (city/highway) |
| XLT V6 4dr 4x2Options | XLT V8 4dr 4x2Options | Eddie Bauer V6 4dr 4x2Options | Eddie Bauer V8 4dr 4x2Options | Limited V6 4dr 4x2Options | Limited V8 4dr 4x2Options | XLT V6 4dr 4x4Options | XLT V8 4dr 4x4Options | Eddie Bauer V6 4dr 4x4Options | Eddie Bauer V8 4dr 4x4Options | Limited V6 4dr 4x4Options | Limited V8 4dr 4x4Options | Eddie Bauer V6 4dr All-wheel DriveOptions | Eddie Bauer V8 4dr All-wheel DriveOptions | Limited V6 4dr All-wheel DriveOptions | Limited V8 4dr All-wheel DriveOptions |
Next Steps »
2008 Ford Explorer at AOL Autos
Interested in buying a 2008 Ford Explorer? Get information on pricing, specs, safety features and equipment options for the 2008 Ford Explorer SUV. Plus find deals and reviews for 2008 Explorers and compare the Explorer with other Ford vehicles.
Cars for You
Top Competitors
Ford Explorer for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

