- You are here:
- Cars >
- Ford >
- 2000 Ford Explorer
- > Equipment

- MSRP Price

- $19,970 - $34,565
- Invoice Price: $18,153 - $30,998

MPG: 23 mpg Hwy, 18 mpg City
2000 Ford Explorer Equipment
Total Number of Trims: 14Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | SOHC | SOHC | OHV | OHV | OHV | SOHC | SOHC | OHV | OHV | OHV |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | all wheel | all wheel | all wheel |
| 4WD shift | NA | electronic | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | NA | NA | NA |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Automatic level control | NA | NA | NA | NA | NA | NA | NA | NA | rear | rear | rear | rear | rear | rear |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.27 | 3.27 | 3.27 | 3.55 | 4.10 | 4.10 | 3.55 | 3.55 | 3.73 | 4.10 | 4.10 | 3.55 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Exterior light control | fully automatic | fully automatic | NA | NA | fully automatic | fully automatic | NA | NA | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat lower accent two-tone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat lower accent two-tone | clearcoat monotone | clearcoat monotone | clearcoat lower accent two-tone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | NA | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | chrome | chrome | chrome | NA | NA | chrome | chrome | chrome | NA | chrome | chrome | NA |
| Grille trim | body-colored | body-colored | chrome | chrome | chrome | body-colored | chrome | chrome | chrome | chrome | body-colored | chrome | chrome | body-colored |
| Fog/driving lights | front | front | front | front | front | front | NA | front | front | front | front | front | front | front |
| Door count | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | light | deep | deep | deep | light | light | deep | deep | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | std | NA | NA | std |
| Sunroof | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Roof rack | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P255/70SR16 OWL AT | P255/70SR16 OWL AT | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P255/70SR16 OWL AT | P255/70SR16 OWL AT | P235/75SR15 OWL AT | P255/70SR16 OWL AT | P255/70SR16 OWL AT |
| Tires - rear | NA | 255/70SR10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Wheels | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 16" machined alloy | 16" silver alloy | 15" silver styled steel | 15" silver alloy | 15" silver alloy | 16" machined alloy | 16" silver alloy | 15" silver alloy | 16" machined alloy | 16" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | NA | NA | NA | opt | std | std | opt | NA | opt | std | std | opt | std | std |
| Fender flares | std | std | opt | opt | std | std | NA | opt | opt | std | std | opt | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
Interior
| Driver information center | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Trip computer | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
| Service interval warning | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front and rear | front and rear | front and rear | front | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | NA | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Tilt-Wheel adjustable steering column | opt | opt | opt | std | std | std | opt | opt | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | leather | leather | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | automatic | automatic | manual | manual | manual | automatic | automatic | manual | automatic | automatic |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | driver side | driver side | NA | dual | dual | dual | NA | NA | dual | dual | dual | dual | dual | dual |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | NA | NA | NA | front and rear | front and rear | front and rear | NA | NA | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | full with storage | full with storage | NA | full with storage | full with storage | full with storage | NA | NA | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage |
| Floor console | partial | partial | partial | full | full | full | full | partial | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | NA | carpeted front and rear | carpeted front and rear | carpeted front and rear | NA | NA | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | captain | captain | captain | sport | sport | sport | bucket | captain | sport | sport | sport | sport | sport | sport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | NA | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Heated front seats | NA | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | NA | NA | NA | NA | driver | NA | NA | NA | NA | driver | NA | NA | driver |
| Rear seats | 50-50 bench | 50-50 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear head restraints | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt | 2 - w/tilt |
| Seat trim | cloth | cloth | cloth | premium cloth | premium cloth | premium cloth | vinyl | cloth | premium cloth | premium cloth | premium cloth | premium cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | NA | NA | NA | std | std | std | NA | NA | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | NA | NA | std | std | std | NA | NA | std | std | std | std | std | std |
| Cruise control | opt | opt | opt | std | std | std | opt | opt | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | manual | power | power | power | power | power | power | power |
| Rear windows | vented | vented | power | power | power | power | manual | power | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver | NA | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | NA | opt | std | std | NA | NA | opt | std | std | opt | std | std |
| Remote trunk release | power | power | NA | keyfob | keyfob | keyfob | NA | NA | keyfob | keyfob | keyfob | keyfob | keyfob | keyfob |
| Retained accessory power | std | std | std | std | std | std | NA | std | std | std | std | std | std | std |
| Voice recorder | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | NA | NA | opt | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | opt | opt | std | std | std | NA | opt | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | std | std | std | opt | opt | opt | std | std | opt | opt | opt | opt | opt | opt |
| CD player | single | single | single | single | single | single | single | single | single | single | single | single | single | single |
| Steering wheel audio controls | NA | NA | NA | NA | std | std | NA | NA | NA | std | std | NA | std | std |
| Rear seat audio controls | NA | NA | NA | std | std | std | NA | NA | std | std | std | std | std | std |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Amplifier | opt | opt | NA | opt | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Speed sensitive Volume | opt | opt | NA | opt | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Sport 2dr 4x2Options | Sport 2dr 4x4Options | XLS 4dr 4x2Options | XLT 4dr 4x2Options | Eddie Bauer 4dr 4x2Options | Limited 4dr 4x2Options | XL Fleet 4dr 4x4Options | XLS 4dr 4x4Options | XLT 4dr 4x4Options | Eddie Bauer 4dr 4x4Options | Limited 4dr 4x4Options | XLT 4dr All-wheel DriveOptions | Eddie Bauer 4dr All-wheel DriveOptions | Limited 4dr All-wheel DriveOptions |
Next Steps »
2000 Ford Explorer at AOL Autos
Interested in buying a 2000 Ford Explorer? Get information on pricing, specs, safety features and equipment options for the 2000 Ford Explorer SUV. Plus find deals and reviews for 2000 Explorers and compare the Explorer with other Ford vehicles.
Cars for You
Top Competitors
Ford Explorer for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





