- MSRP: $19,140 - $26,185
- Invoice: $18,104 - $24,324
- Fuel Economy Range: 28 mpg Hwy, 22 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(25 reviews)
2008 Ford Escape
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Ford Escape 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| XLS Manual 2.3L 4dr Front-wheel Drive Options | XLS 2.3L 4dr Front-wheel Drive Options | XLT 2.3L 4dr Front-wheel Drive Options | XLT 3.0L 4dr Front-wheel Drive Options | Limited 3.0L 4dr Front-wheel Drive Options | XLS 2.3L 4dr 4x4 Options | XLT 2.3L 4dr 4x4 Options | XLT 3.0L 4dr 4x4 Options | Limited 3.0L 4dr 4x4 Options | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 174.7 " | 174.7 " | 174.7 " | 174.7 " | 174.7 " | 174.7 " | 174.7 " | 174.7 " | 174.7 " |
| Body width | 71.1 " | 71.1 " | 71.1 " | 71.1 " | 71.1 " | 71.1 " | 71.1 " | 71.1 " | 71.1 " |
| Body height | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " |
| Wheelbase | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " | 103.1 " |
| Ground clearance | 8.5 " | 8.5 " | 8.5 " | 8.5 " | 8.5 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " |
| Curb | 3,272 lbs. | 3,313 lbs. | 3,313 lbs. | 3,387 lbs. | 3,387 lbs. | 3,465 lbs. | 3,547 lbs. | 3,547 lbs. | 3,547 lbs. |
| Gross weight | 4,300 lbs. | 4,360 lbs. | 4,360 lbs. | 4,500 lbs. | 4,500 lbs. | 4,520 lbs. | 4,520 lbs. | 4,640 lbs. | 4,640 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear hip room | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " |
| Front leg room | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " | 41.6 " |
| Rear leg room | 35.6 " | 35.6 " | 35.6 " | 35.6 " | 35.6 " | 35.6 " | 35.6 " | 35.6 " | 35.6 " |
| Luggage capacity | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. | 29.2 cu.ft. |
| Maximum cargo capacity | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. | 66.3 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.3 liters | 2.3 liters | 2.3 liters | 3.0 liters | 3.0 liters | 2.3 liters | 2.3 liters | 3.0 liters | 3.0 liters |
|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | V-6 | V-6 | I-4 | I-4 | V-6 | V-6 |
| Horsepower | 153 hp | 153 hp | 153 hp | 200 hp | 200 hp | 153 hp | 153 hp | 200 hp | 200 hp |
| Horsepower rpm | 5,800 | 5,800 | 5,800 | 6,000 | 6,000 | 5,800 | 5,800 | 6,000 | 6,000 |
| Torque | 152 lb-ft. | 152 lb-ft. | 152 lb-ft. | 193 lb-ft. | 193 lb-ft. | 152 lb-ft. | 152 lb-ft. | 193 lb-ft. | 193 lb-ft. |
| Torque rpm | 4,250 | 4,250 | 4,250 | 4,850 | 4,850 | 4,250 | 4,250 | 4,850 | 4,850 |
| Payload | 960 lbs. | 960 lbs. | 1,040 lbs. | 1,040 lbs. | 1,040 lbs. | 960 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Maximum towing capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 2,000 lbs. | 2,000 lbs. | 1,500 lbs. | 1,500 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' |
Fuel
| Fuel tank capacity | 16.5 gal. | 16.5 gal. | 16.5 gal. | 16.5 gal. | 16.5 gal. | 16.5 gal. | 16.5 gal. | 16.5 gal. | 16.5 gal. |
|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 22 / 28 (city/highway) | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 19 / 24 (city/highway) | 19 / 24 (city/highway) | 17 / 22 (city/highway) | 17 / 22 (city/highway) |
| XLS Manual 2.3L 4dr Front-wheel Drive Options | XLS 2.3L 4dr Front-wheel Drive Options | XLT 2.3L 4dr Front-wheel Drive Options | XLT 3.0L 4dr Front-wheel Drive Options | Limited 3.0L 4dr Front-wheel Drive Options | XLS 2.3L 4dr 4x4 Options | XLT 2.3L 4dr 4x4 Options | XLT 3.0L 4dr 4x4 Options | Limited 3.0L 4dr 4x4 Options |
2008 Ford Escape
Interested in buying a 2008 Ford Escape? Get details on pricing, specs, safety features and equipment options for the 2008 Ford Escape SUV and Ford Escape Crossover. Plus find deals and reviews for 2008 Escapes and compare the Escape with other Fords at AOL Autos.

