2007 Ford Escape
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Ford Escape 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Safety and Security
| XLS Manual 2.3L 4dr Front-wheel Drive Options | XLS 2.3L 4dr Front-wheel Drive Options | XLT 2.3L 4dr Front-wheel Drive Options | XLT 3.0L 4dr Front-wheel Drive Options | XLT Sport 3.0L 4dr Front-wheel Drive Options | Limited 3.0L 4dr Front-wheel Drive Options | XLS Manual 2.3L 4dr 4x4 Options | XLS 2.3L 4dr 4x4 Options | XLT 2.3L 4dr 4x4 Options | XLT 3.0L 4dr 4x4 Options | XLT Sport 3.0L 4dr 4x4 Options | Limited 3.0L 4dr 4x4 Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic |
| Delay off headlamps | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std |
| Headlight washer | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std |
| Daytime running lights | opt | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | NA |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | NA | NA | NA | NA | opt | NA | NA | NA | NA | NA | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | std | std | std | std | std | std | std | std | std | std | std | std |
| Content theft-deterrent alarm system | opt | opt | std | std | std | std | opt | opt | std | std | std | std |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
| XLS Manual 2.3L 4dr Front-wheel Drive Options | XLS 2.3L 4dr Front-wheel Drive Options | XLT 2.3L 4dr Front-wheel Drive Options | XLT 3.0L 4dr Front-wheel Drive Options | XLT Sport 3.0L 4dr Front-wheel Drive Options | Limited 3.0L 4dr Front-wheel Drive Options | XLS Manual 2.3L 4dr 4x4 Options | XLS 2.3L 4dr 4x4 Options | XLT 2.3L 4dr 4x4 Options | XLT 3.0L 4dr 4x4 Options | XLT Sport 3.0L 4dr 4x4 Options | Limited 3.0L 4dr 4x4 Options |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

