- You are here:
- Cars >
- Ford >
- 2003 Ford Escape
- > Equipment

- MSRP Price

- $18,710 - $27,085
- Invoice Price: $17,401 - $25,023

MPG: 28 mpg Hwy, 23 mpg City
2003 Ford Escape Equipment
Total Number of Trims: 13Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 |
Exterior
| Exterior light control | NA | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black | black | black | chrome | chrome | chrome | chrome | chrome | black | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | NA | NA | front | front | front | front | front | NA | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | deep | light | deep | deep | deep | deep | deep | light | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std |
| Sunroof | NA | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | NA | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Roof rack | opt | opt | opt | std | std | std | std | std | opt | std | std | std | std |
| Roof rails | std | std | std | NA | NA | NA | NA | NA | std | NA | NA | NA | NA |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P225/70TR15 BSW AS | P225/70TR15 OWL AS | P225/70TR15 BSW AS | P225/70TR15 BSW AS | P235/70TR16 BSW AS | P235/70TR16 BSW AS | P235/70TR16 BSW AS | P235/70TR16 OWL AT | P225/70TR15 BSW AS | P235/70TR16 OWL AS | P235/70TR16 OWL AT | P235/70TR16 OWL AS | P235/70TR16 BSW AS |
| Wheels | 15" silver styled steel | 15" silver alloy | 15" silver styled steel | 15" silver alloy | 16" silver alloy | 16" silver alloy | 16" machined alloy | 16" silver alloy | 15" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" machined alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Fender flares | NA | NA | NA | NA | NA | opt | std | std | NA | NA | std | opt | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | NA | NA | NA | NA | NA | driver and passenger | NA | NA | NA | NA | NA | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | NA | NA | 2 | 2 | 2 | 2 | 2 | NA | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | NA | NA | mini with storage | mini with storage | mini with storage | mini with storage | NA | NA | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 4-way | 6-way power | 6-way power | 6-way power | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front armrests | NA | NA | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | NA | NA | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | full bench | full bench | full bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | full bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Seat trim | cloth | cloth | cloth | premium cloth | premium cloth | leather | leather | premium cloth | cloth | premium cloth | premium cloth | leather | leather |
Convenience
| Cruise control | opt | opt | opt | std | std | std | std | std | opt | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | opt | opt | std | std | std | std | std | opt | std | std | std | std |
| Ignition disable | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | opt | NA | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | NA |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| CD changer compatible | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| MP3 capability | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 7 |
| Amplifier | NA | NA | NA | opt | opt | opt | std | opt | NA | opt | opt | opt | std |
| Speed sensitive Volume | NA | NA | NA | opt | opt | opt | std | opt | NA | opt | opt | opt | std |
| XLS Value Front-wheel DriveOptions | XLS Sport Front-wheel DriveOptions | XLS Popular Front-wheel DriveOptions | XLT Popular Front-wheel DriveOptions | XLT Popular 2 Front-wheel DriveOptions | XLT Premium Front-wheel DriveOptions | Limited Front-wheel DriveOptions | XLT Sport Front-wheel DriveOptions | XLS Popular 4x4Options | XLT Popular 2 4x4Options | XLT Sport 4x4Options | XLT Premium 4x4Options | Limited 4x4Options |
Next Steps »
2003 Ford Escape at AOL Autos
Interested in buying a 2003 Ford Escape? Get information on pricing, specs, safety features and equipment options for the 2003 Ford Escape SUV and Ford Escape crossover. Plus find deals and reviews for 2003 Escapes and compare the Escape with other Ford vehicles.
Cars for You
Top Competitors
Ford Escape for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




