- You are here:
- Cars >
- Ford >
- 2009 Ford Edge
- > Equipment
2009 Ford Edge Equipment
Total Number of Trims: 8Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | all wheel | all wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | sport | regular | regular | regular | sport |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.39 |
| Remote vehicle starting system | opt | opt | opt | opt | opt | opt | opt | opt |
| Traction control | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | front | front | front | NA | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | std | opt | NA | NA | std | opt |
| Sunroof | NA | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | NA | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
| 2nd row sunroof | NA | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | NA | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade |
| Spoiler | lip | lip | lip | lip | lip | lip | lip | lip |
| Roof rails | opt | opt | opt | NA | opt | opt | opt | opt |
| Rear step bumper | opt | opt | opt | opt | opt | opt | opt | opt |
| Tires | P235/65TR17 BSW AS | P245/60TR18 BSW AS | P245/60TR18 BSW AS | P265/40WR22 BSW AS | P235/65TR17 BSW AS | P245/60TR18 BSW AS | P245/60TR18 BSW AS | P265/40WR22 BSW AS |
| Wheels | 17" painted alloy | 18" painted alloy | 18" alloy | 22" polished alloy | 17" painted alloy | 18" painted alloy | 18" alloy | 22" polished alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | opt | std | std | std | opt | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Driver information center | NA | std | std | std | NA | std | std | std |
|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std |
| Trip computer | NA | std | std | std | NA | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | leather | plastic/vinyl | leather | leather | leather |
| Air conditioning, front | manual | manual | dual zone automatic | manual | manual | manual | dual zone automatic | manual |
| Air filter | NA | opt | std | opt | NA | opt | std | opt |
| Underseat ducts | std | std | std | std | std | std | std | std |
| Cargo concealed storage | NA | opt | opt | std | NA | opt | opt | std |
| Cargo tie downs | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/chrome | leather/chrome | leather/chrome | plastic/rubber | leather/chrome | leather/chrome | leather/chrome |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) |
| Height adjustable safety belts | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way power | 6-way power | 6-way power | 6-way | 6-way power | 6-way power | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 6-way power | 4-way | 4-way | 4-way | 6-way power | 4-way |
| Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver |
| Fold flat front passenger seat | NA | NA | std | opt | NA | NA | std | opt |
| Front armrests | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | NA | driver | driver | NA | NA | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | cloth | leather | Alcantara(R) simulated suede/leather | cloth | cloth | leather | Alcantara(R) simulated suede/leather |
Convenience
| Exterior temperature display | NA | opt | std | opt | NA | opt | std | opt |
|---|---|---|---|---|---|---|---|---|
| Compass | NA | std | std | std | NA | std | std | std |
| Cruise control | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Front windows | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | std | opt | NA | NA | std | opt |
| Retained accessory power | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std |
| Parking assist | opt | std | std | std | opt | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std | std | std |
| DVD-Audio | NA | opt | opt | opt | NA | opt | opt | opt |
| Steering wheel audio controls | opt | std | std | std | opt | std | std | std |
| Voice recognition | NA | opt | std | std | NA | opt | std | std |
| Speakers | 4 | 4 | 9 performance | 4 | 4 | 4 | 9 performance | 4 |
| Amplifier | NA | opt | std | opt | NA | opt | std | opt |
| Speed sensitive Volume | std | std | std | std | std | std | std | std |
| Entertainment system | NA | with DVD | with DVD | with DVD | NA | with DVD | with DVD | with DVD |
| Navigation system | NA | yes with voice activation | yes with voice activation | yes with voice activation | NA | yes with voice activation | yes with voice activation | yes with voice activation |
| 1st row LCD screen | NA | 1 | 1 | 1 | NA | 1 | 1 | 1 |
| 2nd row LCD screen | NA | 2 | 2 | 2 | NA | 2 | 2 | 2 |
| Bluetooth Compatibility | NA | opt | std | std | NA | opt | std | std |
| SE 4dr Front-wheel DriveOptions | SEL 4dr Front-wheel DriveOptions | Limited 4dr Front-wheel DriveOptions | Sport 4dr Front-wheel DriveOptions | SE 4dr All-wheel DriveOptions | SEL 4dr All-wheel DriveOptions | Limited 4dr All-wheel DriveOptions | Sport 4dr All-wheel DriveOptions |
Next Steps »
2009 Ford Edge at AOL Autos
Interested in buying a 2009 Ford Edge? Get information on pricing, specs, safety features and equipment options for the 2009 Ford Edge SUV and Ford Edge crossover. Plus find deals and reviews for 2009 Edges and compare the Edge with other Ford vehicles.
More Ford Edge Information
More Ford Information
Cars for You
Incentive Programs
$300 Cash back on Purchase offer
$300 Cash back on Lease offer
$750 Cash back on Purchase offer
Top Competitors
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



