- You are here:
- Cars >
- Ford >
- 2009 Ford E-150
- > Equipment
2009 Ford E-150 Equipment
Total Number of Trims: 5Mechanical
| Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|
| Engine | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 | 4.6L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC |
| Recommended fuel | flexible | flexible | flexible | flexible | flexible |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Engine block heater | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | regular | regular | regular | regular | regular |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf |
| Electronic stability system | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | std | std | AdvanceTrac(R) w/Roll Stability Control(R) |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.73 | 4.10 | 4.10 | 4.10 | 3.73 |
| Locking/limited slip differential | opt | opt | NA | NA | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | gray | chrome | gray | chrome | gray |
| Door count | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors |
| Rear cargo door | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual power remote | dual manual | dual power remote | dual manual |
| Rear step bumper | opt | opt | opt | opt | opt |
| Tires | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS |
| Wheels | 16" steel | 16" steel | 16" steel | 16" steel | 16" steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | opt | NA | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt |
Interior
| Driver information center | opt | opt | opt | std | opt |
|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Lighting - map lights | NA | NA | NA | front | NA |
| Lighting - dome light | regular | NA | regular | regular | regular |
| Lighting - cargo light | std | NA | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | NA |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | NA |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual |
| Air conditioning, rear | opt | provision | opt | std | opt |
| Underseat ducts | opt | NA | opt | std | opt |
| Cargo tie downs | opt | NA | NA | NA | opt |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front and rear | front |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | NA | full with storage | full with storage | NA |
| Floor mats | carpet front | NA | carpet front | carpet front | carpet front |
| Instrumentation | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | temporary driver seat | bucket | captain | bucket |
|---|---|---|---|---|---|
| Standard seating | 2 passengers | 1 passengers | 8 passengers | 8 passengers | 2 passengers |
| Front driver seat direction controls | 4-way | 2-way | 4-way | 4-way | 4-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | driver | driver | NA | driver | driver |
| Front armrests | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front head restraints | fixed | fixed | fixed | fixed | fixed |
| Rear seats | bench | NA | bench | bench | NA |
| Rear head restraints | NA | NA | NA | 2 - fixed | NA |
| 3rd row seats | NA | NA | bench | bench | NA |
| Seat trim | vinyl | NA | vinyl | cloth | vinyl |
Convenience
| Exterior temperature display | NA | NA | opt | opt | NA |
|---|---|---|---|---|---|
| Compass | NA | NA | opt | opt | NA |
| Cruise control | opt | std | opt | std | opt |
| 12V DC power outlet | 3 | 3 | 4 | 4 | 3 |
| Lighter elements | front | front | front | front | front |
| Ashtray | std | std | std | std | std |
| Front windows | manual | power | manual | power | manual |
| Rear windows | fixed | fixed | vented | vented | fixed |
| 1-touch window down | driver | NA | driver | driver | driver |
| Retained accessory power | NA | NA | opt | std | NA |
| Illuminated entry | opt | std | opt | std | opt |
| Parking assist | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | opt | opt | opt |
| Door locks | manual | power with 2 stage unlock | manual | power | manual |
| Content theft deterrent alarm system | opt | NA | NA | NA | opt |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | opt | opt | NA | NA | opt |
| Auxiliary input jack | opt | std | opt | std | opt |
| DVD-Audio | opt | opt | opt | opt | opt |
| Speakers | 2 | 6 | 6 | 6 | 2 |
| Entertainment system | with DVD | with DVD | NA | NA | with DVD |
| Navigation system | opt | opt | opt | opt | opt |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 |
| Commercial Cargo VanOptions | Recreational Cargo VanOptions | XL WagonOptions | XLT WagonOptions | Commercial Extended Cargo VanOptions |
Next Steps »
2009 Ford E-150 at AOL Autos
Interested in buying a 2009 Ford Econoline E150? Get information on pricing, specs, safety features and equipment options for the 2009 Ford Econoline E150 van. Plus find deals and reviews for 2009 E150s and compare the E150 with other Ford vehicles.
Cars for You
Incentive Programs
$750 Cash back on Lease offer
$1,000 Cash back on Lease offer
$1,000 Cash back on Lease offer
Top Competitors
Ford Econoline for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






