- You are here:
- Cars >
- Dodge >
- 2002 Dodge Ram 2500
- > Specs

- MSRP Price

- $21,560 - $26,830
- Invoice Price: $19,122 - $23,729

2002 Dodge Ram 2500 Specifications
Total Number of Trims: 12Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 244.1 " | 244.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 244.1 " | 244.1 " |
| Body width | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " | 79.3 " |
| Body height | 72.9 " | 72.9 " | 73.1 " | 73.1 " | 72.9 " | 72.9 " | 77.2 " | 77.2 " | 77.2 " | 77.2 " | 77.1 " | 77.1 " |
| Wheelbase | 134.7 " | 134.7 " | 138.7 " | 138.7 " | 154.7 " | 154.7 " | 134.7 " | 134.7 " | 138.7 " | 138.7 " | 154.7 " | 154.7 " |
| Ground clearance | 7.8 " | 7.8 " | 8.6 " | 8.6 " | 8.6 " | 8.6 " | 7.8 " | 7.8 " | 8.6 " | 8.6 " | 8.6 " | 8.6 " |
| Curb | 5,010 lbs. | 5,010 lbs. | 5,359 lbs. | 5,359 lbs. | 5,465 lbs. | 5,465 lbs. | 5,502 lbs. | 5,502 lbs. | 5,770 lbs. | 5,770 lbs. | 5,872 lbs. | 5,872 lbs. |
| Gross weight | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | 39 " | 39 " | 39 " | 39 " | NA | NA | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " |
| Rear shoulder room | NA | NA | 64 " | 64 " | 64 " | 64 " | NA | NA | 64 " | 64 " | 64 " | 64 " |
| Front hip room | 66 " | 66 " | 65 " | 65 " | 65 " | 65 " | 66 " | 66 " | 65 " | 65 " | 65 " | 65 " |
| Rear hip room | NA | NA | 65 " | 65 " | 65 " | 65 " | NA | NA | 65 " | 65 " | 65 " | 65 " |
| Front leg room | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " | 41.0 " |
| Rear leg room | NA | NA | 33.2 " | 33.2 " | 33.2 " | 33.2 " | NA | NA | 33.2 " | 33.2 " | 33.2 " | 33.2 " |
| Standard seating | 3 | 3 | 6 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters | 5.9 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp |
| Horsepower rpm | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Torque | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. |
| Torque rpm | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Payload | 3,790 lbs. | 3,790 lbs. | 3,441 lbs. | 3,441 lbs. | 3,335 lbs. | 3,335 lbs. | 3,298 lbs. | 3,298 lbs. | 3,030 lbs. | 3,030 lbs. | 2,928 lbs. | 2,928 lbs. |
| Maximum towing capacity | 14,100 lbs. | 14,100 lbs. | 13,800 lbs. | 13,800 lbs. | 13,750 lbs. | 13,750 lbs. | 13,650 lbs. | 13,650 lbs. | 13,800 lbs. | 13,800 lbs. | 13,800 lbs. | 13,800 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 22.9 ' | 22.9 ' | 23.5 ' | 23.5 ' | 25.8 ' | 25.8 ' | 22.7 ' | 22.7 ' | 23.7 ' | 23.7 ' | 26.2 ' | 26.2 ' |
Fuel
| Fuel tank capacity | 35.0 gal. | 35.0 gal. | 34.0 gal. | 34.0 gal. | 35.0 gal. | 35.0 gal. | 35.0 gal. | 35.0 gal. | 34.0 gal. | 34.0 gal. | 35.0 gal. | 35.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST 4x2 Regular Cab 134.7 in. WBOptions | SLT 4x2 Regular Cab 134.7 in. WBOptions | ST 4x2 Quad Cab 138.7 in. WBOptions | SLT 4x2 Quad Cab 138.7 in. WBOptions | ST 4x2 Quad Cab 154.7 in. WBOptions | SLT 4x2 Quad Cab 154.7 in. WBOptions | ST 4x4 Regular Cab 134.7 in. WBOptions | SLT 4x4 Regular Cab 134.7 in. WBOptions | ST 4x4 Quad Cab 138.7 in. WBOptions | SLT 4x4 Quad Cab 138.7 in. WBOptions | ST 4x4 Quad Cab 154.7 in. WBOptions | SLT 4x4 Quad Cab 154.7 in. WBOptions |
Next Steps »
2002 Dodge Ram 2500 at AOL Autos
Interested in buying a 2002 Dodge Ram 2500? Get information on pricing, specs, safety features and equipment options for the 2002 Dodge Ram 2500 truck. Plus find deals and reviews for 2002 Ram 2500s and compare the Ram 2500 with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Ram 2500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




