- You are here:
- Cars >
- Dodge >
- 2008 Dodge Ram 1500
- > Safety Features

- MSRP Price

- $22,150 - $41,350
- Invoice Price: $19,729 - $36,426

MPG: 19 mpg Hwy, 16 mpg City
2008 Dodge Ram 1500 Safety Features
Total Number of Trims: 22Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | NA | NA | NA | NA |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Illuminated entry | opt | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | std | std | std | std | std | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std |
| Content theft-deterrent alarm system | NA | opt | NA | opt | NA | opt | std | NA | opt | NA | opt | NA | opt | NA | opt | std | NA | opt | opt | std | opt | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| ST/SXT 4x2 Regular Cab 120.5 in. WBOptions | SLT 4x2 Regular Cab 120.5 in. WBOptions | ST/SXT 4x2 Regular Cab 140.5 in. WBOptions | SLT 4x2 Regular Cab 140.5 in. WBOptions | ST/SXT 4x2 Quad Cab 140.5 in. WBOptions | SLT 4x2 Quad Cab 140.5 in. WBOptions | Laramie 4x2 Quad Cab 140.5 in. WBOptions | ST/SXT 4x2 Quad Cab 160.5 in. WBOptions | SLT 4x2 Quad Cab 160.5 in. WBOptions | ST/SXT 4x4 Regular Cab 120.5 in. WBOptions | SLT 4x4 Regular Cab 120.5 in. WBOptions | ST/SXT 4x4 Regular Cab 140.5 in. WBOptions | SLT 4x4 Regular Cab 140.5 in. WBOptions | ST/SXT 4x4 Quad Cab 140.5 in. WBOptions | SLT 4x4 Quad Cab 140.5 in. WBOptions | Laramie 4x4 Quad Cab 140.5 in. WBOptions | ST/SXT 4x4 Quad Cab 160.5 in. WBOptions | SLT 4x4 Quad Cab 160.5 in. WBOptions | SLT 4x2 Mega Cab 160.5 in. WBOptions | Laramie 4x2 Mega Cab 160.5 in. WBOptions | SLT/SLT 4x4 Mega Cab 160.5 in. WBOptions | Laramie 4x4 Mega Cab 160.5 in. WBOptions |
Next Steps »
2008 Dodge Ram 1500 at AOL Autos
Interested in buying a 2008 Dodge Ram 1500? Get information on pricing, specs, safety features and equipment options for the 2008 Dodge Ram 1500 truck. Plus find deals and reviews for 2008 Ram 1500s and compare the Ram 1500 with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Ram 1500 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


