- You are here:
- Cars >
- Dodge >
- 2007 Dodge Ram 1500
- > Equipment

- MSRP Price

- $21,505 - $40,965
- Invoice Price: $19,074 - $36,030

MPG: 21 mpg Hwy, 16 mpg City
2007 Dodge Ram 1500 Equipment
Total Number of Trims: 22Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.7L V-6 | 4.7L V-8 | 3.7L V-6 | 4.7L V-8 | 3.7L V-6 | 4.7L V-8 | 5.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 5.7L V-8 | 4.7L V-8 | 4.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 | 5.7L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | OHV | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | OHV | SOHC | SOHC | OHV | OHV | OHV | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | 4-wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | 4-wheel | rear wheel | rear wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | NA | NA | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | re-circulating ball | re-circulating ball |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Electronic stability system | opt | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | opt | NA | NA | NA | NA |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.92 | 3.92 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote vehicle starting system | NA | opt | NA | opt | NA | opt | opt | NA | opt | NA | opt | NA | opt | NA | opt | opt | NA | opt | opt | NA | opt | NA |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | black | black | black | black | black | chrome | black | black | black | black | black | black | black | black | chrome | black | black | black | chrome | black | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | front | NA | front | NA | front | front | NA | front | NA | front | NA | front | NA | front | front | NA | front | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | deep | deep | deep | deep | deep | light | light | light | light | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | power | fixed | power |
| Mirrors | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | std | std | std |
| Sunroof | NA | NA | NA | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | NA | NA | NA | NA | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P265/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P265/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS | LT265/70SR17E BSW AS |
| Wheels | 17" argent styled steel | 17" silver alloy | 17" argent styled steel | 17" silver alloy | 17" argent styled steel | 17" silver alloy | 17" alloy | 17" argent styled steel | 17" silver alloy | 17" argent styled steel | 17" silver alloy | 17" argent styled steel | 17" silver alloy | 17" argent styled steel | 17" silver alloy | 17" alloy | 17" argent styled steel | 17" silver alloy | 17" styled steel | 17" alloy | 17" styled steel | 17" alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | NA | NA | NA | NA | power | power | power | NA | NA | NA | NA | NA | NA | power | power | power | NA | NA | NA | NA | NA | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | NA | std | std | NA | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | NA | opt | NA | opt | NA | opt | std | NA | opt | NA | opt | NA | opt | NA | opt | std | NA | opt | opt | std | opt | std |
| Lighting - map lights | NA | front | NA | front | NA | front | front | NA | front | NA | front | NA | front | NA | front | front | NA | front | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Illuminated vanity mirrors | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | NA | opt | NA | opt | NA | opt | opt | NA | opt | NA | opt | NA | opt | NA | opt | opt | NA | opt | opt | opt | opt | opt |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | NA | passenger | NA | passenger | NA | passenger | driver and passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | driver and passenger | NA | passenger | passenger | driver and passenger | passenger | driver and passenger |
| Seatback storage pockets | NA | NA | NA | NA | NA | 1 | 1 | NA | 1 | NA | NA | NA | NA | NA | 1 | 1 | NA | 1 | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | dual zone manual | manual | manual | manual | manual | manual | manual | manual | manual | dual zone manual | manual | manual | manual | dual zone manual | manual | dual zone manual |
| Underseat ducts | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std |
| Cargo concealed storage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front and rear | front and rear | front | front and rear | front | front | front | front | front | front and rear | front and rear | front | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | mini | NA | mini | NA | mini | mini | NA | mini | NA | mini | NA | mini | NA | mini | mini | NA | mini | mini | mini | mini | mini |
| Floor console | partial | partial | partial | partial | partial | partial | full | NA | full | partial | partial | partial | partial | partial | partial | full | NA | full | partial | partial | partial | partial |
| Floor mats | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way | 4-way power | 4-way | 4-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way power | 4-way | 4-way power |
| Lumbar support | NA | driver | NA | driver | NA | driver | driver | NA | driver | NA | driver | NA | driver | NA | driver | driver | NA | driver | driver | driver and passenger | driver | driver and passenger |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | NA | NA | NA | NA | full bench | full bench | 60-40 split-bench | full bench | full bench | NA | NA | NA | NA | full bench | full bench | 60-40 split-bench | full bench | full bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std |
| Rear head restraints | NA | NA | NA | NA | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | NA | NA | NA | NA | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | vinyl | YES Essentials(R) premium cloth | vinyl | YES Essentials(R) premium cloth | vinyl | YES Essentials(R) premium cloth | leather | vinyl | YES Essentials(R) premium cloth | vinyl | YES Essentials(R) premium cloth | vinyl | YES Essentials(R) premium cloth | vinyl | YES Essentials(R) premium cloth | leather | vinyl | YES Essentials(R) premium cloth | YES Essentials(R) premium cloth | leather | YES Essentials(R) premium cloth | leather |
Convenience
| Exterior temperature display | NA | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | NA | std | std | NA | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | std | NA | std | NA | std | std | NA | std | NA | std | NA | std | NA | std | std | NA | std | std | std | std | std |
| Cruise control | opt | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | manual | power | manual | power | manual | power | power | manual | power | manual | power | manual | power | manual | power | power | manual | power | power | power | power | power |
| Rear windows | NA | NA | NA | NA | manual | power | power | manual | power | NA | NA | NA | NA | manual | power | power | manual | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | opt | NA | NA | NA | opt | std | NA | NA | NA | opt | NA | NA | NA | opt | std | NA | NA | NA | std | NA | std |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Adjustable pedals | NA | power | NA | power | NA | power | power | NA | power | NA | power | NA | power | NA | power | power | NA | power | power | power | power | power |
| Illuminated entry | opt | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | opt | std | opt | std | std | opt | std | opt | std | opt | std | opt | std | std | opt | std | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | opt | NA | opt | NA | opt | std | NA | opt | NA | opt | NA | opt | NA | opt | std | NA | opt | opt | std | opt | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
