- You are here:
- Cars >
- Dodge >
- 2006 Dodge Ram 1500
- > Safety Features

- MSRP Price

- $21,150 - $51,810
- Invoice Price: $18,769 - $45,602

MPG: 21 mpg Hwy, 16 mpg City
2006 Dodge Ram 1500 Safety Features
Total Number of Trims: 24Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | opt | opt | opt | opt |
| Illuminated entry | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | NA | std | std | std | std | std |
| Content theft-deterrent alarm system | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | std | std | opt | std | opt | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
| ST 4x2 Regular Cab 120.5 in. WBOptions | SLT 4x2 Regular Cab 120.5 in. WBOptions | Laramie 4x2 Regular Cab 120.5 in. WBOptions | ST 4x2 Regular Cab 140.5 in. WBOptions | SLT 4x2 Regular Cab 140.5 in. WBOptions | Laramie 4x2 Regular Cab 140.5 in. WBOptions | ST 4x2 Quad Cab 140.5 in. WBOptions | SLT 4x2 Quad Cab 140.5 in. WBOptions | Laramie 4x2 Quad Cab 140.5 in. WBOptions | ST 4x2 Quad Cab 160.5 in. WBOptions | SLT 4x2 Quad Cab 160.5 in. WBOptions | Laramie 4x2 Quad Cab 160.5 in. WBOptions | ST 4x4 Regular Cab 120.5 in. WBOptions | SLT/TRX4 Off Road/Sport 4x4 Regular Cab 120.5 in. WBOptions | Laramie 4x4 Regular Cab 120.5 in. WBOptions | ST 4x4 Regular Cab 140.5 in. WBOptions | SLT/TRX4 Off Road 4x4 Regular Cab 140.5 in. WBOptions | Laramie 4x4 Regular Cab 140.5 in. WBOptions | ST 4x4 Quad Cab 140.5 in. WBOptions | SLT/TRX4 Off Road/Sport 4x4 Quad Cab 140.5 in. WBOptions | Laramie 4x4 Quad Cab 140.5 in. WBOptions | ST 4x4 Quad Cab 160.5 in. WBOptions | SLT 4x4 Quad Cab 160.5 in. WBOptions | Laramie 4x4 Quad Cab 160.5 in. WBOptions | Base 4x2 SRT10 Regular Cab 120.5 in. WBOptions | Base 4x2 SRT10 Quad Cab 140.5 in. WBOptions | SLT 4x2 Mega Cab 160.5 in. WBOptions | Laramie 4x2 Mega Cab 160.5 in. WBOptions | SLT 4x4 Mega Cab 160.5 in. WBOptions | Laramie 4x4 Mega Cab 160.5 in. WBOptions |
Next Steps »
2006 Dodge Ram 1500 at AOL Autos
Interested in buying a 2006 Dodge Ram 1500? Get information on pricing, specs, safety features and equipment options for the 2006 Dodge Ram 1500 truck. Plus find deals and reviews for 2006 Ram 1500s and compare the Ram 1500 with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Ram 1500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

