- You are here:
- Cars >
- Dodge >
- 1999 Dodge Ram 1500
- > Equipment
- MSRP Price

- $14,795 - $23,580
- Invoice Price: $13,510 - $20,608

MPG: 21 mpg Hwy, 15 mpg City
1999 Dodge Ram 1500 Equipment
Total Number of Trims: 26Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.9L V-6 | 3.9L V-6 | 5.2L V-8 | 3.9L V-6 | 3.9L V-6 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 | 5.2L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.21 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone |
| Bodyside moldings | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | NA | front | NA | NA | front | NA | front | NA | front | NA | front | NA | front | NA | front | NA | front | NA | front | NA | front | NA | front | NA | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | deep | deep | deep | deep | deep | deep | deep | deep | light | light | light | light | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual |
| Heated door mirrors | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | opt | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | opt | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P225/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS | P245/75SR10 BSW AS |
| Wheels | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
Interior
| Tachometer | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | NA | opt | NA | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Lighting - glovebox | NA | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Lighting - map lights | NA | front | front | NA | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Illuminated vanity mirrors | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | NA | NA | passenger | NA | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger |
| Tilt-Wheel adjustable steering column | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Cargo concealed storage | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA |
| Cargo net | opt | NA | NA | opt | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | mini with storage | mini with storage | NA | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor mats | NA | NA | carpeted front and rear | NA | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear | NA | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bench | bench | bench | bench | bench | bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers |
| Front driver seat direction controls | 2-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front passenger seat direction controls | 2-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front armrests | NA | center | center | NA | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Rear seats | NA | NA | NA | NA | NA | NA | full bench | full bench | full bench | full bench | full bench | full bench | full bench | full bench | NA | NA | NA | NA | full bench | full bench | full bench | full bench | full bench | full bench | full bench | full bench |
| Seat trim | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl |
Convenience
| Cruise control | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front windows | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Rear windows | NA | NA | NA | NA | NA | NA | vented | vented | vented | vented | vented | vented | vented | vented | NA | NA | NA | NA | vented | vented | vented | vented | vented | vented | vented | vented |
| 1-touch window down | NA | NA | driver | NA | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver | NA | driver |
| Remote keyless entry | NA | NA | keyfob (all doors) | NA | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (front doors) | NA | keyfob (front doors) |
| Panic alarm | NA | NA | opt | NA | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Content theft deterrent alarm system | NA | NA | opt | NA | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | opt | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| CD player | NA | NA | compatible | NA | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible | NA | compatible |
| Steering wheel audio controls | NA | NA | opt | NA | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Amplifier | NA | NA | opt | NA | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt |
| Equalizer | NA | NA | graphic | NA | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic | NA | graphic |
| WS 4x2 Regular Cab 118.7 in. WBOptions | ST 4x2 Regular Cab 118.7 in. WBOptions | Laramie SLT 4x2 Regular Cab 118.7 in. WBOptions | WS 4x2 Regular Cab 134.7 in. WBOptions | ST 4x2 Regular Cab 134.7 in. WBOptions | Laramie SLT 4x2 Regular Cab 134.7 in. WBOptions | ST 4x2 Club Cab 138.7 in. WBOptions | Laramie SLT 4x2 Club Cab 138.7 in. WBOptions | ST 4x2 Club Cab 154.7 in. WBOptions | Laramie SLT 4x2 Club Cab 154.7 in. WBOptions | ST 4x2 Quad Cab 138.7 in. WBOptions | Laramie SLT 4x2 Quad Cab 138.7 in. WBOptions | ST 4x2 Quad Cab 154.7 in. WBOptions | Laramie SLT 4x2 Quad Cab 154.7 in. WBOptions | ST 4x4 Regular Cab 118.7 in. WBOptions | Laramie SLT 4x4 Regular Cab 118.7 in. WBOptions | ST 4x4 Regular Cab 134.7 in. WBOptions | Laramie SLT 4x4 Regular Cab 134.7 in. WBOptions | ST 4x4 Club Cab 138.7 in. WBOptions | Laramie SLT 4x4 Club Cab 138.7 in. WBOptions | ST 4x4 Club Cab 154.7 in. WBOptions | Laramie SLT 4x4 Club Cab 154.7 in. WBOptions | ST 4x4 Quad Cab 138.7 in. WBOptions | Laramie SLT 4x4 Quad Cab 138.7 in. WBOptions | ST 4x4 Quad Cab 154.7 in. WBOptions | Laramie SLT 4x4 Quad Cab 154.7 in. WBOptions |
