- You are here:
- Cars >
- Dodge >
- 2008 Dodge Durango
- > Specs

- MSRP Price

- $27,335 - $38,095
- Invoice Price: $25,098 - $34,730

- Market Price: $24,299 - $33,778

MPG: 17 mpg Hwy, 13 mpg City
2008 Dodge Durango Specifications
Total Number of Trims: 8Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 200.8 " | 200.8 " | 200.8 " | 200.8 " | 200.8 " | 200.8 " | 200.8 " | 200.8 " |
| Body width | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " |
| Body height | 74.3 " | 74.3 " | 74.3 " | 74.3 " | 74.3 " | 74.3 " | 74.3 " | 74.3 " |
| Wheelbase | 119.2 " | 119.2 " | 119.2 " | 119.2 " | 119.2 " | 119.2 " | 119.2 " | 119.2 " |
| Ground clearance | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " |
| Curb | 4,932 lbs. | 5,018 lbs. | 5,106 lbs. | 5,106 lbs. | 4,619 lbs. | 4,709 lbs. | 4,934 lbs. | 4,934 lbs. |
| Gross weight | 6,500 lbs. | 6,650 lbs. | 6,650 lbs. | 6,650 lbs. | 6,400 lbs. | 6,400 lbs. | 6,450 lbs. | 6,450 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front leg room | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " |
| Rear leg room | 37.4 " | 37.4 " | 37.4 " | 37.4 " | 37.4 " | 37.4 " | 37.4 " | 37.4 " |
| Luggage capacity | 68.4 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. | 68.4 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. |
| Maximum cargo capacity | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. | 102.4 cu.ft. |
| Standard seating | 5 | 7 | 7 | 8 | 5 | 7 | 7 | 8 |
Performance
| Base engine size | 4.7 liters | 4.7 liters | 4.7 liters | 4.7 liters | 3.7 liters | 3.7 liters | 4.7 liters | 4.7 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-6 | V-6 | V-8 | V-8 |
| Horsepower | 303 hp | 303 hp | 303 hp | 303 hp | 210 hp | 210 hp | 303 hp | 303 hp |
| Horsepower rpm | 5,650 | 5,650 | 5,650 | 5,650 | 5,200 | 5,200 | 5,650 | 5,650 |
| Torque | 330 lb-ft. | 330 lb-ft. | 330 lb-ft. | 330 lb-ft. | 235 lb-ft. | 235 lb-ft. | 330 lb-ft. | 330 lb-ft. |
| Torque rpm | 3,950 | 3,950 | 3,950 | 3,950 | 4,000 | 4,000 | 3,950 | 3,950 |
| Payload | 1,770 lbs. | 1,610 lbs. | 1,540 lbs. | 1,540 lbs. | 1,780 lbs. | 1,690 lbs. | 1,580 lbs. | 1,600 lbs. |
| Maximum towing capacity | 5,900 lbs. | 5,850 lbs. | 5,750 lbs. | 5,750 lbs. | 3,850 lbs. | 3,750 lbs. | 5,900 lbs. | 5,900 lbs. |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 19.8 ' | 19.8 ' | 19.8 ' | 19.8 ' | 19.8 ' | 19.8 ' | 19.8 ' | 19.8 ' |
Fuel
| Fuel tank capacity | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. | 27.0 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 13 / 17 (city/highway) | 13 / 17 (city/highway) | 13 / 17 (city/highway) | 13 / 17 (city/highway) | 14 / 19 (city/highway) | 14 / 19 (city/highway) | 14 / 19 (city/highway) | 14 / 19 (city/highway) |
| SXT 4dr 4x4Options | SLT 4dr 4x4Options | Adventurer 4dr 4x4Options | Limited 4dr 4x4Options | SXT 4dr 4x2Options | SLT 4dr 4x2Options | Adventurer 4dr 4x2Options | Limited 4dr 4x2Options |
Next Steps »
2008 Dodge Durango at AOL Autos
Interested in buying a 2008 Dodge Durango? Get information on pricing, specs, safety features and equipment options for the 2008 Dodge Durango SUV. Plus find deals and reviews for 2008 Durangos and compare the Durango with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Durango for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

