- MSRP: $26,405 - $36,530
- Invoice: $24,180 - $33,226
- Fuel Economy Range: 18 mpg Hwy, 14 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(4 reviews)
2007 Dodge Durango
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Dodge Durango 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| SXT 4dr 4x4 Options | SLT 4dr 4x4 Options | Limited 4dr 4x4 Options | SXT 4dr 4x2 Options | SLT 4dr 4x2 Options | Limited 4dr 4x2 Options | |
|---|---|---|---|---|---|---|
| Engine | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 3.7L V-6 | 3.7L V-6 | 4.7L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Recommended fuel | flexible | flexible | flexible | regular unleaded | regular unleaded | flexible |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std |
| Drive type | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel |
| 4WD shift | electronic | electronic | electronic | NA | NA | NA |
| Engine block heater | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd w/OD |
| Axle ratio | 3.55 | 3.55 | 3.55 | 3.92 | 3.92 | 3.55 |
| Remote vehicle starting system | opt | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | fully automatic | NA | fully automatic | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | gray | colored | body-colored | gray | colored | body-colored |
| Bodyside insert | NA | chrome | chrome | NA | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | front | front | NA | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | power liftgate | liftgate | liftgate | power liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std | std | std |
| Mirrors, auto dimming | NA | NA | driver | NA | NA | driver |
| Sunroof | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Roof rails | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std |
| Tires | P245/70SR17 BSW AT | P265/60SR18 BSW AT | P265/60SR18 BSW AT | P245/70SR17 BSW AT | P265/60SR18 BSW AT | P265/60SR18 BSW AT |
| Wheels | 17" silver styled steel | 18" silver alloy | 18" alloy | 17" silver styled steel | 18" silver alloy | 18" alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Trip computer | NA | NA | std | NA | NA | std |
| Water temp gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Lighting - map lights | front | front | front and rear | front | front | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 1 | 1 | NA | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | dual zone automatic | manual | manual | dual zone automatic |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | mini | mini | NA | mini | mini |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st and 2nd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket |
|---|

