2009 Dodge Dakota
  • MSRP Price Define MSRP
  • $22,560 - $31,630
  • Invoice Price: $20,804 - $29,037Define Invoice
  • Market Price: $17,436 - $25,721Define Market Price
  • Local Dealer Price:  
MPG: 20 mpg Hwy, 15 mpg City
 
 
 

2009 Dodge Dakota Specifications

Total Number of Trims: 14
  Options Options Options Options Options Options Options Options Options Options Options Options Options Options
Length 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 "
Body width 71.7 " 71.7 " 71.7 " 72.0 " 72.0 " 76.4 " 72.0 " 71.7 " 71.7 " 71.7 " 72.0 " 72.0 " 76.4 " 72.0 "
Body height 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 "
Wheelbase 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 "
Ground clearance 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 "
Curb 4,175 lbs. 4,209 lbs. 4,264 lbs. 4,376 lbs. 4,405 lbs. 4,467 lbs. 4,466 lbs. 4,326 lbs. 4,365 lbs. 4,406 lbs. 4,550 lbs. 4,569 lbs. 4,654 lbs. 4,609 lbs.
Gross weight 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs.
Front head room 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 "
Rear head room 37 " 37 " 37 " 37 " 37 " 37 " 37 " 38 " 38 " 38 " 38 " 38 " 38 " 38 "
Front shoulder room 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 "
Rear shoulder room 57 " 57 " 57 " 57 " 57 " 57 " 57 " 58 " 58 " 58 " 58 " 58 " 58 " 58 "
Front hip room 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 "
Rear hip room 57 " 57 " 57 " 57 " 57 " 57 " 57 " 56 " 56 " 56 " 56 " 56 " 56 " 56 "
Front leg room 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 "
Rear leg room 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 "
Luggage capacity 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft.
Standard seating 2 4 4 2 4 4 4 5 5 5 5 5 5 5

Performance

Base engine size 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters
Base engine type V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6
Horsepower 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp 210 hp
Horsepower rpm 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200
Torque 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft. 235 lb-ft.
Torque rpm 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Payload 1,840 lbs. 1,800 lbs. 1,750 lbs. 1,630 lbs. 1,600 lbs. 1,540 lbs. 1,540 lbs. 1,680 lbs. 1,640 lbs. 1,600 lbs. 1,460 lbs. 1,440 lbs. 1,360 lbs. 1,400 lbs.
Maximum towing capacity 4,700 lbs. 4,950 lbs. 4,900 lbs. 3,950 lbs. 4,750 lbs. 4,700 lbs. 4,700 lbs. 4,500 lbs. 4,800 lbs. 4,750 lbs. 4,600 lbs. 4,600 lbs. 4,500 lbs. 4,550 lbs.
Drive type rear-wheel rear-wheel rear-wheel four-wheel four-wheel four-wheel four-wheel rear-wheel rear-wheel rear-wheel four-wheel four-wheel four-wheel four-wheel
Turning radius 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 ' 22.0 '
Fuel tank capacity 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal. 22.0 gal.
EPA mileage estimates 15 / 20 (city/highway) 15 / 20 (city/highway) 15 / 20 (city/highway) 14 / 18 (city/highway) 14 / 18 (city/highway) 14 / 18 (city/highway) 14 / 18 (city/highway) 15 / 20 (city/highway) 15 / 20 (city/highway) 15 / 20 (city/highway) 14 / 18 (city/highway) 14 / 18 (city/highway) 14 / 18 (city/highway) 14 / 18 (city/highway)
  ST 4x2 Extended Cab 131.3 in. WBOptions Bighorn/Lonestar 4x2 Extended Cab 131.3 in. WBOptions Laramie 4x2 Extended Cab 131.3 in. WBOptions ST 4x4 Extended Cab 131.3 in. WBOptions Bighorn/Lonestar 4x4 Extended Cab 131.3 in. WBOptions TRX 4x4 Extended Cab 131.3 in. WBOptions Laramie 4x4 Extended Cab 131.3 in. WBOptions ST 4x2 Crew Cab 131.3 in. WBOptions Bighorn/Lonestar 4x2 Crew Cab 131.3 in. WBOptions Laramie 4x2 Crew Cab 131.3 in. WBOptions ST 4x4 Crew Cab 131.3 in. WBOptions Bighorn/Lonestar 4x4 Crew Cab 131.3 in. WBOptions TRX 4x4 Crew Cab 131.3 in. WBOptions Laramie 4x4 Crew Cab 131.3 in. WBOptions
 

2009 Dodge Dakota at AOL Autos

Interested in buying a 2009 Dodge Dakota? Get information on pricing, specs, safety features and equipment options for the 2009 Dodge Dakota truck. Plus find deals and reviews for 2009 Dakotas and compare the Dakota with other Dodge vehicles.

 
car.com
blackbook
 

Cars for You

AOL Autos uses zip codes to provide more relevant information specific to your location, such as regional incentives and finding nearby vehicles for sale.
Incentive Programs
$500 Cash back on Purchase offer
$500 Cash back on Lease offer

Dodge Dakota for sale

Find Used Cars For Sale Near You

Avoid getting a lemon for your next used car.
Powered by
Get a free CARFAX record check for a used car
Start with a Free CARFAX Record Check.
 

*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.

Powered by
What's this

AOL Autos uses ZIP codes to provide more relevant information specific to your location, such as regional incentives and finding nearby vehicles for sale.