2008 Dodge Dakota

See 2007 Dodge Dakota

  • MSRP: $19,805 - $31,470
  • Invoice: $18,226 - $28,688
  • Fuel Economy Range: 20 mpg Hwy, 16 mpg City
  • Towing Capacity: 3,250 lbs.
  • Payload: 1,710 lbs.
  • Fuel Type: regular unleaded
  • User Rating:(3 reviews)

2008 Dodge Dakota Specifications

Select a trim:

Body Style

Box Length

Box Style

Drive Type

View next page of vehicle trims

View previous page of vehicle trims

research a new car

Exterior

  ST 4x2 Extended Cab 131.3 in. WB Options SXT/Bighorn/Lonestar 4x2 Extended Cab 131.3 in. WB Options SLT 4x2 Extended Cab 131.3 in. WB Options TRX 4x2 Extended Cab 131.3 in. WB Options Sport 4x2 Extended Cab 131.3 in. WB Options Laramie 4x2 Extended Cab 131.3 in. WB Options ST 4x4 Extended Cab 131.3 in. WB Options SXT/Bighorn/Lonestar 4x4 Extended Cab 131.3 in. WB Options SLT 4x4 Extended Cab 131.3 in. WB Options TRX 4x4 Extended Cab 131.3 in. WB Options Sport 4x4 Extended Cab 131.3 in. WB Options Laramie 4x4 Extended Cab 131.3 in. WB Options ST 4x2 Crew Cab 131.3 in. WB Options SXT/Bighorn/Lonestar 4x2 Crew Cab 131.3 in. WB Options SLT 4x2 Crew Cab 131.3 in. WB Options TRX 4x2 Crew Cab 131.3 in. WB Options Sport 4x2 Crew Cab 131.3 in. WB Options Laramie 4x2 Crew Cab 131.3 in. WB Options ST 4x4 Crew Cab 131.3 in. WB Options SXT/Bighorn/Lonestar 4x4 Crew Cab 131.3 in. WB Options SLT 4x4 Crew Cab 131.3 in. WB Options TRX 4x4 Crew Cab 131.3 in. WB Options Sport 4x4 Crew Cab 131.3 in. WB Options Laramie 4x4 Crew Cab 131.3 in. WB Options
Length 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 " 218.8 "
Body width 71.7 " 71.7 " 71.7 " 71.7 " 71.7 " 71.7 " 72.0 " 72.0 " 72.0 " 72.0 " 72.0 " 72.0 " 71.7 " 71.7 " 71.7 " 71.7 " 71.7 " 71.7 " 72.0 " 72.0 " 72.0 " 72.0 " 72.0 " 72.0 "
Body height 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.7 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 " 68.6 "
Wheelbase 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 " 131.3 "
Ground clearance 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 " 7.9 "
Curb 4,296 lbs. 4,296 lbs. 4,329 lbs. 4,354 lbs. 4,325 lbs. 4,553 lbs. 4,485 lbs. 4,485 lbs. 4,535 lbs. 4,535 lbs. 4,535 lbs. 4,744 lbs. 4,381 lbs. 4,381 lbs. 4,437 lbs. 4,437 lbs. 4,437 lbs. 4,529 lbs. 4,573 lbs. 4,573 lbs. 4,584 lbs. 4,584 lbs. 4,584 lbs. 4,859 lbs.
Gross weight 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs. 6,010 lbs.

Interior

Front head room 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 "
Rear head room 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 37 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 " 38 "
Front shoulder room 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 "
Rear shoulder room 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 " 58 "
Front hip room 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 "
Rear hip room 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 57 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 "
Front leg room 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 " 41.9 "
Rear leg room 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 32.1 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 " 36.4 "
Luggage capacity 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 30.0 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft. 37.1 cu.ft.
Standard seating 2 4 4 4 4 4 2 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5

Performance

Base engine size 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 4.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 4.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 4.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 3.7 liters 4.7 liters
Base engine type V-6 V-6 V-6 V-6 V-6 V-8 V-6 V-6 V-6 V-6 V-6 V-8 V-6 V-6 V-6 V-6 V-6 V-8 V-6 V-6 V-6 V-6 V-6 V-8
Horsepower 210 hp 210 hp 210 hp 210 hp 210 hp 302 hp 210 hp 210 hp 210 hp 210 hp 210 hp 302 hp 210 hp 210 hp 210 hp 210 hp 210 hp 302 hp 210 hp 210 hp 210 hp 210 hp 210 hp 302 hp
Horsepower rpm 5,200 5,200 5,200 5,200 5,200 4,600 5,200 5,200 5,200 5,200 5,200 4,600 5,200 5,200 5,200 5,200 5,200 4,600 5,200 5,200 5,200 5,200 5,200 4,600<