- You are here:
- Cars >
- Dodge >
- 2008 Dodge Dakota
- > Safety Features

- MSRP Price

- $20,470 - $32,135
- Invoice Price: $18,818 - $29,280

MPG: 20 mpg Hwy, 16 mpg City
2008 Dodge Dakota Safety Features
Total Number of Trims: 23Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Illuminated entry | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std |
| Remote keyless entry | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std |
| Content theft-deterrent alarm system | opt | opt | std | std | std | std | opt | opt | std | std | std | std | opt | opt | std | std | std | std | opt | opt | std | std | std | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| ST 4x2 Extended Cab 131.3 in. WBOptions | SXT/Bighorn/Lonestar 4x2 Extended Cab 131.3 in. WBOptions | SLT 4x2 Extended Cab 131.3 in. WBOptions | TRX 4x2 Extended Cab 131.3 in. WBOptions | Sport 4x2 Extended Cab 131.3 in. WBOptions | Laramie 4x2 Extended Cab 131.3 in. WBOptions | ST 4x4 Extended Cab 131.3 in. WBOptions | SXT/Bighorn/Lonestar 4x4 Extended Cab 131.3 in. WBOptions | SLT 4x4 Extended Cab 131.3 in. WBOptions | TRX 4x4 Extended Cab 131.3 in. WBOptions | Sport 4x4 Extended Cab 131.3 in. WBOptions | Laramie 4x4 Extended Cab 131.3 in. WBOptions | ST 4x2 Crew Cab 131.3 in. WBOptions | SXT/Bighorn/Lonestar 4x2 Crew Cab 131.3 in. WBOptions | SLT 4x2 Crew Cab 131.3 in. WBOptions | TRX 4x2 Crew Cab 131.3 in. WBOptions | Sport 4x2 Crew Cab 131.3 in. WBOptions | Laramie 4x2 Crew Cab 131.3 in. WBOptions | ST 4x4 Crew Cab 131.3 in. WBOptions | SXT/Bighorn/Lonestar 4x4 Crew Cab 131.3 in. WBOptions | SLT 4x4 Crew Cab 131.3 in. WBOptions | TRX 4x4 Crew Cab 131.3 in. WBOptions | Sport 4x4 Crew Cab 131.3 in. WBOptions | Laramie 4x4 Crew Cab 131.3 in. WBOptions |
Next Steps »
2008 Dodge Dakota at AOL Autos
Interested in buying a 2008 Dodge Dakota? Get information on pricing, specs, safety features and equipment options for the 2008 Dodge Dakota truck. Plus find deals and reviews for 2008 Dakotas and compare the Dakota with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Dakota for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

