- You are here:
- Cars >
- Dodge >
- 2008 Dodge Dakota
- > Equipment

- MSRP Price

- $20,470 - $32,135
- Invoice Price: $18,818 - $29,280

MPG: 20 mpg Hwy, 16 mpg City
2008 Dodge Dakota Equipment
Total Number of Trims: 23Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 4.7L V-8 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 4.7L V-8 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 4.7L V-8 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 4.7L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 5-spd w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 5-spd w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd w/OD |
| Axle ratio | 3.21 | 3.21 | 3.21 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.92 | 3.21 | 3.21 | 3.21 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.92 | 3.55 | 3.92 |
| Locking/limited slip differential | opt | opt | opt | std | std | std | opt | opt | std | std | std | std | opt | opt | std | std | std | std | opt | opt | std | std | std | std |
| Remote vehicle starting system | NA | NA | opt | opt | opt | std | NA | NA | opt | opt | opt | std | NA | NA | opt | opt | opt | std | NA | NA | opt | opt | opt | std |
Exterior
| Exterior light control | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic | NA | NA | NA | NA | NA | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | NA | NA | NA | gray | NA | chrome | NA | NA | NA | gray | NA | chrome | NA | NA | NA | gray | NA | chrome | NA | NA | NA | gray | NA | chrome |
| Grille trim | chrome | chrome | chrome | metal-look | body-colored w/chrome accents | chrome | chrome | chrome | chrome | metal-look | body-colored w/chrome accents | chrome | chrome | chrome | chrome | metal-look | body-colored w/chrome accents | chrome | chrome | chrome | chrome | metal-look | body-colored w/chrome accents | chrome |
| Fog/driving lights | NA | front | front | front | front | front | NA | front | front | front | front | front | NA | front | front | front | front | front | NA | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | sliding | sliding | sliding | sliding | fixed | fixed | sliding | sliding | sliding | sliding | fixed | fixed | sliding | sliding | sliding | sliding | fixed | fixed | sliding | sliding | sliding | sliding |
| Mirrors | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Sunroof | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std |
| Pickup bed liner | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT | P265/65SR17 BSW AT | P265/70SR16 OWL AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT | P265/65SR17 BSW AT | P265/70SR16 OWL AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT | P265/65SR17 BSW AT | P265/70SR16 OWL AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT | P265/65SR17 BSW AT | P265/70SR16 OWL AT |
| Wheels | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 17" silver alloy | 16" silver alloy | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 17" silver alloy | 16" silver alloy | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 17" silver alloy | 16" silver alloy | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 17" silver alloy | 16" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Fender flares | NA | NA | NA | std | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | std | NA | NA |
| Mud flaps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | NA | std | std | std | std | NA | NA | std | std | std | std | NA | NA | std | std | std | std | NA | NA | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Rear window defogger | NA | opt | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | NA | NA | NA | NA | 1 | NA | NA | NA | NA | NA | 1 | NA | NA | NA | NA | NA | 1 | NA | NA | NA | NA | NA | 1 |
| Tilt-Wheel adjustable steering column | opt | std | std | std | std | std | opt | std | std | std | std | std | opt | std | std | std | std | std | opt | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | NA | mini | mini | mini | mini | NA | NA | mini | mini | mini | mini | NA | NA | mini | mini | mini | mini | NA | NA | mini | mini | mini | mini |
| Floor console | partial | full | full | full | full | full | partial | full | full | full | full | full | partial | full | full | full | full | full | partial | full | full | full | full | full |
| Floor mats | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 2 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 2 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | driver | driver | driver | driver | driver | NA | driver | driver | driver | driver | driver | NA | NA | driver | driver | driver | driver | NA | driver | driver | driver | driver | driver |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear head restraints | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Seat trim | cloth | cloth | premium cloth | premium cloth | premium cloth | leather | cloth | cloth | premium cloth | premium cloth | premium cloth | leather | cloth | cloth | premium cloth | premium cloth | premium cloth | leather | cloth | cloth | premium cloth | premium cloth | premium cloth | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | NA | std | std | std | std | NA | NA | std | std | std | std | NA | NA | std | std | std | std | NA | NA | std | std | std | std |
| Cruise control | opt | std | std | std | std | std | opt | std | std | std | std | std | opt | std | std | std | std | std | opt | std | std | std | std | std |
| 12V DC power outlet | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Front windows | manual | power | power | power | power | power | manual | power | power | power | power | power | manual | power | power | power | power | power | manual | power | power | power | power | power |
| Rear windows | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | manual | power | power | power | power | power | manual | power | power | power | power | power |
| 1-touch window down | NA | driver | driver | driver | driver | driver | NA | driver | driver | driver | driver | driver | NA | driver | driver | driver | driver | driver | NA | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | std | std | std | std | NA | NA | std | std | std | std | NA | NA | std | std | std | std | NA | NA | std | std | std | std |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voice recorder | NA | NA | opt | opt | opt | opt | NA | NA | opt | opt | opt | opt | NA | NA | opt | opt | opt | opt | NA | NA | opt | opt | opt | opt |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std |
| Remote keyless entry | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std | NA | std | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | opt | std | std | std | std | opt | opt | std | std | std | std | opt | opt | std | std | std | std | opt | opt | std | std | std | std |
