- MSRP: $19,370 - $29,720
- Invoice: $17,774 - $27,036
- Fuel Economy Range: 22 mpg Hwy, 16 mpg City
- Towing Capacity: 3,250 lbs.
- Payload: 1,710 lbs.
- Fuel Type: regular unleaded
- User Rating:(2 reviews)
2007 Dodge Dakota
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Dodge Dakota 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| ST 4x2 Club Cab 131.3 in. WB Options | SLT 4x2 Club Cab 131.3 in. WB Options | Laramie 4x2 Club Cab 131.3 in. WB Options | ST 4x4 Club Cab 131.3 in. WB Options | SLT 4x4 Club Cab 131.3 in. WB Options | Laramie 4x4 Club Cab 131.3 in. WB Options | ST 4x2 Quad Cab 131.3 in. WB Options | SLT 4x2 Quad Cab 131.3 in. WB Options | Laramie 4x2 Quad Cab 131.3 in. WB Options | ST 4x4 Quad Cab 131.3 in. WB Options | SLT 4x4 Quad Cab 131.3 in. WB Options | Laramie 4x4 Quad Cab 131.3 in. WB Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | electronic | electronic | electronic | NA | NA | NA | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD | 6-spd man w/OD | 6-spd man w/OD | 4-spd auto w/OD |
| Axle ratio | 3.21 | 3.21 | 3.55 | 3.55 | 3.55 | 3.55 | 3.21 | 3.21 | 3.55 | 3.55 | 3.55 | 3.55 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote vehicle starting system | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std |
Exterior
| Exterior light control | NA | NA | fully automatic | NA | NA | fully automatic | NA | NA | fully automatic | NA | NA | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | NA | black | chrome | NA | black | chrome | NA | black | chrome | NA | black | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | sliding | sliding | fixed | sliding | sliding | fixed | sliding | sliding | fixed | sliding | sliding |
| Mirrors | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote |
| Sunroof | NA | NA | NA | NA | NA | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P255/65SR16 OWL AS | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT | P245/70SR16 BSW AT | P245/70SR16 BSW AT | P265/70SR16 OWL AT |
| Wheels | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver styled steel | 16" silver alloy | 16" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |

