- You are here:
- Cars >
- Dodge >
- 1999 Dodge Dakota
- > Specs
- MSRP Price

- $13,360 - $19,765
- Invoice Price: $12,167 - $17,863

MPG: 24 mpg Hwy, 20 mpg City
1999 Dodge Dakota Specifications
Total Number of Trims: 15Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 196.0 " | 196.0 " | 196.0 " | 214.5 " | 214.5 " | 214.5 " | 196.0 " | 196.0 " | 196.0 " | 215.0 " | 215.0 " | 215.0 " | 215.0 " | 215.0 " | 215.0 " |
| Body width | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " |
| Body height | 65.2 " | 65.2 " | 65.2 " | 65.2 " | 65.2 " | 65.2 " | 67.9 " | 67.9 " | 67.9 " | 65.6 " | 65.6 " | 65.6 " | 68.1 " | 68.1 " | 68.1 " |
| Wheelbase | 112.0 " | 112.0 " | 112.0 " | 123.9 " | 123.9 " | 123.9 " | 111.9 " | 111.9 " | 111.9 " | 131.0 " | 131.0 " | 131.0 " | 131.0 " | 131.0 " | 131.0 " |
| Gross weight | 4,480 lbs. | 4,480 lbs. | 4,480 lbs. | 4,570 lbs. | 4,570 lbs. | 4,570 lbs. | 5,480 lbs. | 5,480 lbs. | 5,480 lbs. | 4,810 lbs. | 4,790 lbs. | 4,790 lbs. | 5,480 lbs. | 5,480 lbs. | 5,480 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Front hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear hip room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Front leg room | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " |
| Rear leg room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 32.1 " | 32.1 " | 32.1 " | 32.1 " | 32.1 " | 32.1 " |
| Maximum cargo capacity | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25.2 cu.ft. | 25.2 cu.ft. | 25.2 cu.ft. | 25.2 cu.ft. | 25.2 cu.ft. | 25.2 cu.ft. |
| Standard seating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 3.9 liters | 3.9 liters | 3.9 liters | 2.5 liters | 2.5 liters | 2.5 liters | 3.9 liters | 3.9 liters | 3.9 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | V-6 | I-4 | I-4 | I-4 | V-6 | V-6 | V-6 |
| Horsepower | 120 hp | 120 hp | 120 hp | 120 hp | 120 hp | 120 hp | 175 hp | 175 hp | 175 hp | 120 hp | 120 hp | 120 hp | 175 hp | 175 hp | 175 hp |
| Horsepower rpm | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 4,800 | 4,800 | 4,800 | 5,200 | 5,200 | 5,200 | 4,800 | 4,800 | 4,800 |
| Torque | 145 lb-ft. | 145 lb-ft. | 145 lb-ft. | 145 lb-ft. | 145 lb-ft. | 145 lb-ft. | 225 lb-ft. | 225 lb-ft. | 225 lb-ft. | 145 lb-ft. | 145 lb-ft. | 145 lb-ft. | 225 lb-ft. | 225 lb-ft. | 225 lb-ft. |
| Torque rpm | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,200 | 3,200 | 3,200 | 3,250 | 3,250 | 3,250 | 3,200 | 3,200 | 3,200 |
| Payload | 1,275 lbs. | 1,275 lbs. | 1,275 lbs. | 1,275 lbs. | 1,275 lbs. | 1,275 lbs. | 1,450 lbs. | 1,450 lbs. | 1,450 lbs. | 1,275 lbs. | 1,275 lbs. | 1,275 lbs. | 1,450 lbs. | 1,450 lbs. | 1,450 lbs. |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 4,100 lbs. | 4,100 lbs. | 4,100 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 3,800 lbs. | 3,800 lbs. | 3,800 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
Fuel
| Fuel tank capacity | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. | 15.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 20 / 24 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) |
| Base 4x2 Regular Cab 112 in. WBOptions | Sport 4x2 Regular Cab 112 in. WBOptions | SLT 4x2 Regular Cab 112 in. WBOptions | Base 4x2 Regular Cab 123.9 in. WBOptions | Sport 4x2 Regular Cab 123.9 in. WBOptions | SLT 4x2 Regular Cab 123.9 in. WBOptions | Base 4x4 Regular Cab 111.9 in. WBOptions | Sport 4x4 Regular Cab 111.9 in. WBOptions | SLT 4x4 Regular Cab 111.9 in. WBOptions | Base 4x2 Club Cab 131 in. WBOptions | Sport 4x2 Club Cab 131 in. WBOptions | SLT 4x2 Club Cab 131 in. WBOptions | Base 4x4 Club Cab 131 in. WBOptions | Sport 4x4 Club Cab 131 in. WBOptions | SLT 4x4 Club Cab 131 in. WBOptions |
Next Steps »
1999 Dodge Dakota on AOL Autos
Interested in buying a 1999 Dodge Dakota? Get information on pricing, specs, safety features and equipment options for the 1999 Dodge Dakota truck. Plus find deals and reviews for 1999 Dakotas and compare the Dakota with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Dakota for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

