- You are here:
- Cars >
- Dodge >
- 1999 Dodge Dakota
- > Equipment
- MSRP Price

- $13,360 - $19,765
- Invoice Price: $12,167 - $17,863

MPG: 24 mpg Hwy, 20 mpg City
1999 Dodge Dakota Equipment
Total Number of Trims: 15Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 3.9L V-6 | 3.9L V-6 | 3.9L V-6 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 3.9L V-6 | 3.9L V-6 | 3.9L V-6 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel | rear wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | re-circulating ball | re-circulating ball | re-circulating ball | rack and pinion | rack and pinion | rack and pinion | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | coil | coil | coil | coil | torsion bar | torsion bar | torsion bar | coil | coil | coil | torsion bar | torsion bar | torsion bar |
| Rear anti-roll bar | NA | opt | NA | NA | NA | NA | NA | opt | opt | NA | opt | opt | NA | opt | opt |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.90 | 3.90 | 3.90 | 3.55 | 3.55 | 3.55 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone | standard monotone |
| Bodyside moldings | NA | NA | black | NA | NA | black | NA | NA | black | NA | NA | black | NA | NA | black |
| Grille trim | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black |
| Fog/driving lights | NA | front | front | NA | front | front | NA | front | front | NA | front | front | NA | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS | P215/75SR10 BSW AS |
| Wheels | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel | silver styled steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Fender flares | NA | opt | NA | NA | NA | NA | NA | opt | opt | NA | opt | NA | NA | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | NA | NA |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Lighting - map lights | NA | front | NA | NA | front | NA | NA | front | NA | NA | front | NA | NA | front | NA |
| Lighting - dome light | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger |
| Tilt-Wheel adjustable steering column | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Overhead console | mini | full with storage | mini | mini | full with storage | mini | mini | full with storage | mini | mini | full with storage | mini | mini | full with storage | mini |
| Floor console | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial | NA | partial | partial |
| Floor mats | NA | rubber front and rear | rubber front and rear | NA | rubber front and rear | rubber front and rear | NA | rubber front and rear | rubber front and rear | NA | rubber front and rear | rubber front and rear | NA | rubber front and rear | rubber front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bench | bench | bench | bench | bench | bench | bench | bench | bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers |
| Front driver seat direction controls | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front passenger seat direction controls | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front armrests | NA | center | center | NA | center | center | NA | center | center | center | center | center | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Rear seats | NA | NA | NA | NA | NA | NA | NA | NA | NA | full split-bench | full split-bench | full split-bench | full split-bench | full split-bench | full split-bench |
| Seat trim | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | premium cloth | premium cloth | premium cloth | premium cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA |
| Cruise control | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| 12V DC power outlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Front windows | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Rear windows | NA | NA | NA | NA | NA | NA | NA | NA | NA | vented | vented | vented | vented | vented | vented |
| 1-touch window down | NA | driver | driver | NA | driver | driver | NA | driver | driver | NA | driver | driver | NA | driver | driver |
| Remote keyless entry | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Content theft deterrent alarm system | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| CD player | NA | compatible | compatible | NA | compatible | compatible | NA | compatible | compatible | NA | compatible | compatible | NA | compatible | compatible |
| Steering wheel audio controls | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Amplifier | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt |
| Equalizer | NA | graphic | graphic | NA | graphic | graphic | NA | graphic | graphic | NA | graphic | graphic | NA | graphic | graphic |
| Base 4x2 Regular Cab 112 in. WBOptions | Sport 4x2 Regular Cab 112 in. WBOptions | SLT 4x2 Regular Cab 112 in. WBOptions | Base 4x2 Regular Cab 123.9 in. WBOptions | Sport 4x2 Regular Cab 123.9 in. WBOptions | SLT 4x2 Regular Cab 123.9 in. WBOptions | Base 4x4 Regular Cab 111.9 in. WBOptions | Sport 4x4 Regular Cab 111.9 in. WBOptions | SLT 4x4 Regular Cab 111.9 in. WBOptions | Base 4x2 Club Cab 131 in. WBOptions | Sport 4x2 Club Cab 131 in. WBOptions | SLT 4x2 Club Cab 131 in. WBOptions | Base 4x4 Club Cab 131 in. WBOptions | Sport 4x4 Club Cab 131 in. WBOptions | SLT 4x4 Club Cab 131 in. WBOptions |
Next Steps »
1999 Dodge Dakota on AOL Autos
Interested in buying a 1999 Dodge Dakota? Get information on pricing, specs, safety features and equipment options for the 1999 Dodge Dakota truck. Plus find deals and reviews for 1999 Dakotas and compare the Dakota with other Dodge vehicles.
Cars for You
Top Competitors
Dodge Dakota for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

