- MSRP: $21,820 - $36,625
- Invoice: $20,388 - $34,148
- Fuel Economy Range: 26 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(4 reviews)
2008 Dodge Charger
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Dodge Charger 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Base 4dr Rear-wheel Drive Sedan Options | SXT 4dr Rear-wheel Drive Sedan Options | R/T 4dr Rear-wheel Drive Sedan Options | SRT8 4dr Rear-wheel Drive Sedan Options | SXT 4dr All-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|---|---|
| Length | 200.1 " | 200.1 " | 200.1 " | 200.1 " | 200.1 " | 200.1 " |
| Body width | 74.5 " | 74.5 " | 74.5 " | 74.5 " | 74.5 " | 74.5 " |
| Body height | 58.2 " | 58.2 " | 58.2 " | 58.2 " | 58.2 " | 58.2 " |
| Wheelbase | 120.0 " | 120.0 " | 120.0 " | 120.0 " | 120.0 " | 120.0 " |
| Ground clearance | 5.1 " | 5.1 " | 5.1 " | 5.1 " | 5.1 " | 5.1 " |
| Curb | 3,727 lbs. | 3,727 lbs. | 4,031 lbs. | 4,160 lbs. | 3,800 lbs. | 4,031 lbs. |
| Gross weight | 5,500 lbs. | NA | NA | NA | NA | NA |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|
| Rear head room | 36 " | 36 " | 36 " | 36 " | 36 " | 36 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Front hip room | 56 " | 56 " | 56 " | 53 " | 56 " | 56 " |
| Rear hip room | 58 " | 58 " | 58 " | 56 " | 58 " | 58 " |
| Front leg room | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " |
| Rear leg room | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " |
| Luggage capacity | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. |
| Maximum cargo capacity | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.7 liters | 3.5 liters | 5.7 liters | 6.1 liters | 3.5 liters | 5.7 liters |
|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-8 | V-8 | V-6 | V-8 |
| Horsepower | 178 hp | 250 hp | 340 hp | 425 hp | 250 hp | 340 hp |
| Horsepower rpm | 5,500 | 6,400 | 5,000 | 6,000 | 6,400 | 5,000 |
| Torque | 190 lb-ft. | 250 lb-ft. | 390 lb-ft. | 420 lb-ft. | 250 lb-ft. | 390 lb-ft. |
| Torque rpm | 4,000 | 3,800 | 4,000 | 4,800 | 3,800 | 4,000 |
| Payload | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. | 1,270 lbs. |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | NA | 2,000 lbs. | 2,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive |
| Turning radius | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' |
Fuel
| Fuel tank capacity | 18.0 gal. | 18.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 18 / 26 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 13 / 18 (city/highway) | 15 / 22 (city/highway) | 15 / 22 (city/highway) |
| Base 4dr Rear-wheel Drive Sedan Options | SXT 4dr Rear-wheel Drive Sedan Options | R/T 4dr Rear-wheel Drive Sedan Options | SRT8 4dr Rear-wheel Drive Sedan Options | SXT 4dr All-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options |
2008 Dodge Charger
Interested in buying a 2008 Dodge Charger? Get details on pricing, specs, safety features and equipment options for the 2008 Dodge Charger Sedan. Plus find deals and reviews for 2008 Chargers and compare the Charger with other Dodges at AOL Autos.

