- MSRP: $22,510 - $37,215

- Invoice: $21,009 - $34,679

- Market Price: $18,305 - $34,846

- Local Dealer Price:

- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- Fuel Economy Range: 26 mpg Hwy, 18 mpg City
- User Rating :(14 reviews)
Dodge Charger for sale
click to find Dodge Charger in your area
2008 Dodge Charger
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Dodge Charger
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| Base 4dr Rear-wheel Drive Sedan Options | SXT 4dr Rear-wheel Drive Sedan Options | R/T 4dr Rear-wheel Drive Sedan Options | SRT8 4dr Rear-wheel Drive Sedan Options | SXT 4dr All-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|---|---|
| Engine | 2.7L V-6 | 3.5L V-6 | 5.7L V-8 | 6.1L V-8 | 3.5L V-6 | 5.7L V-8 |
| Engine - valvetrain | DOHC | SOHC | OHV | OHV | SOHC | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | Brembo 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | opt | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | NA | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | touring | sport | touring | touring |
| Automatic level control | rear | NA | NA | NA | NA | NA |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | NA | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | opt | std | std | std | std | std |
| Sequential shift control | opt | NA | AUTOSTICK(R) | AUTOSTICK(R) | AUTOSTICK(R) | AUTOSTICK(R) |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.90 | 3.64 | 2.82 | 3.06 | 3.07 | 3.07 |
| Remote vehicle starting system | NA | NA | opt | opt | NA | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | fully automatic | auto off | auto off | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | NA | body-colored | body-colored |
| Grille trim | body-colored | chrome | chrome | body-colored | chrome | chrome |
| Fog/driving lights | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | std | std | std | std | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | wing | wing |
| Tires | P215/65TR17 BSW AS | P215/65TR17 BSW AS | P225/60HR18 BSW touring AS | P245/45ZR20 BSW performance AS | P225/60HR18 BSW touring AS | P225/60HR18 BSW touring AS |
| Tires - rear | NA | NA | NA | 255/45ZR10 | NA | NA |
| Wheels | 17" steel | 17" machined alloy | 18" polished alloy | 20" polished forged alloy | 18" polished alloy | 18" polished alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | NA | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | NA | opt | opt | NA | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Trip computer | NA | NA | opt | std | NA | opt |
| Water temp gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | NA | NA | opt | std | NA | opt |
| Lighting - glovebox | NA | NA | NA | NA | std | NA |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | NA | std | std |
| Illuminated vanity mirrors | NA | NA | driver and passenger | driver and passenger | NA | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger |
| Seatback storage pockets | NA | NA | 1 | 1 | NA | NA |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather/metal-look | leather/metal-look | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | manual | dual zone automatic | manual | manual | dual zone automatic |
| Air filter | opt | std | std | opt | std | std |
| Underseat ducts | std | std | std | std | std | std |
| Cargo net | NA | NA | std | NA | NA | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather/metal-look | leather/metal-look | plastic/rubber | leather/metal-look |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | NA | NA | opt | std | NA | opt |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |

