- MSRP: $22,225 - $36,045
- Invoice: $20,673 - $33,546
- Fuel Economy Range: 28 mpg Hwy, 21 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(21 reviews)
2007 Dodge Charger
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Dodge Charger 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 4dr Rear-wheel Drive Sedan Options | RT 4dr Rear-wheel Drive Sedan Options | SRT8 4dr Rear-wheel Drive Sedan Options | Base 4dr All-wheel Drive Sedan Options | RT 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|---|
| Engine | 2.7L V-6 | 5.7L V-8 | 6.1L V-8 | 3.5L V-6 | 5.7L V-8 |
| Engine - valvetrain | DOHC | OHV | OHV | SOHC | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | Brembo 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | opt | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | NA | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | touring | sport | touring | touring |
| Automatic level control | rear | rear | NA | NA | NA |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | opt | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | opt | std | std | std | std |
| Sequential shift control | NA | AutoStick(R) | AutoStick(R) | AutoStick(R) | AutoStick(R) |
| Transmission | 4-spd auto w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.90 | 2.82 | 3.06 | 3.07 | 3.07 |
| Remote vehicle starting system | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | auto off | auto off | auto off |
|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | body-colored | chrome | body-colored | body-colored | chrome |
| Fog/driving lights | front | front | front | NA | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | std | std | NA | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | wing |
| Tires | P215/65TR17 BSW AS | P225/60HR18 BSW touring AS | P245/45ZR20 BSW performance AS | P225/60HR18 BSW touring AS | P225/60HR18 BSW touring AS |
| Tires - rear | NA | NA | 255/45ZR10 | NA | NA |
| Wheels | 17" steel | 18" polished alloy | 20" polished forged alloy | 18" silver alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | NA | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std |
|---|---|---|---|---|---|
| Trip computer | NA | opt | std | NA | opt |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Service interval warning | NA | NA | std | NA | NA |
| Lighting - glovebox | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | NA | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | driver and passenger | driver and passenger | passenger | driver and passenger |
| Seatback storage pockets | NA | 1 | 1 | NA | NA |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/metal-look | leather/metal-look | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | manual | manual | manual | manual |
| Air filter | opt | opt | opt | opt | opt |
| Underseat ducts | std | std | std | std | std |
| Cargo net | NA | std | NA | NA | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front and rear | front and rear | front | front and rear |
| Gear shift knob trim | plastic/rubber | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Oil pressure gauge | NA | opt | std | NA | opt |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | 36/36,000 | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | sport | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 4-way | 8-way power | 8-way power | 4-way | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 8-way power | 4-way | 4-way |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bench | 60-40 bench | 60-40 bench | bench | 60-40 bench |
| Rear armrest | opt | std | std | NA | std |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | leather | simulated suede/leather | cloth | leather |
Convenience
| Exterior temperature display | std |
|---|

