- MSRP: $18,910 - $25,590
- Invoice: $17,549 - $23,561
- Fuel Economy Range: 30 mpg Hwy, 21 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(27 reviews)
2008 Dodge Avenger
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Dodge Avenger 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| SE 4dr Front-wheel Drive Sedan Options | SXT 4dr Front-wheel Drive Sedan Options | R/T 4dr Front-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|
| Length | 190.9 " | 190.9 " | 190.9 " | 190.9 " |
| Body width | 71.8 " | 71.8 " | 71.8 " | 71.8 " |
| Body height | 58.9 " | 58.9 " | 58.9 " | 58.9 " |
| Wheelbase | 108.9 " | 108.9 " | 108.9 " | 108.9 " |
| Ground clearance | 5.2 " | 5.2 " | 5.2 " | 5.2 " |
| Curb | 3,355 lbs. | 3,405 lbs. | 3,568 lbs. | 3,738 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 42.4 " | 42.4 " | 42.4 " | 42.4 " |
| Rear leg room | 36.2 " | 36.2 " | 36.2 " | 36.2 " |
| Luggage capacity | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. |
| Maximum cargo capacity | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 3.5 liters | 3.5 liters |
|---|---|---|---|---|
| Base engine type | I-4 | I-4 | V-6 | V-6 |
| Horsepower | 173 hp | 173 hp | 235 hp | 235 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,400 | 6,400 |
| Torque | 166 lb-ft. | 166 lb-ft. | 232 lb-ft. | 232 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,000 | 4,000 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | all-wheel drive |
| Turning radius | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 17.2 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 21 / 30 (city/highway) | 21 / 30 (city/highway) | 16 / 26 (city/highway) | 15 / 24 (city/highway) |
| SE 4dr Front-wheel Drive Sedan Options | SXT 4dr Front-wheel Drive Sedan Options | R/T 4dr Front-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options |
2008 Dodge Avenger
Interested in buying a 2008 Dodge Avenger? Get details on pricing, specs, safety features and equipment options for the 2008 Dodge Avenger Sedan. Plus find deals and reviews for 2008 Avengers and compare the Avenger with other Dodges at AOL Autos.

