- MSRP: $19,640 - $26,220

- Invoice: $18,206 - $24,128

- Market Price: $16,065 - $21,254

- Local Dealer Price:

- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- NHTSA Driver's Crash Rating:
- Fuel Economy Range: 30 mpg Hwy, 21 mpg City
- User Rating :(32 reviews)
Dodge Avenger for sale
click to find Dodge Avenger in your area
2008 Dodge Avenger
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Dodge Avenger
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| SE 4dr Front-wheel Drive Sedan Options | SXT 4dr Front-wheel Drive Sedan Options | R/T 4dr Front-wheel Drive Sedan Options | R/T 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.4L I-4 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC | SOHC | SOHC |
| Brakes | front disc/rear drum | front disc/rear drum | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | opt | opt | opt | std |
| Drive type | front-wheel | front-wheel | front-wheel | all wheel |
| Engine block heater | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std |
| Suspension tuning | regular | regular | sport | touring |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | opt | opt | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | opt | opt | opt | std |
| Sequential shift control | NA | NA | AUTOSTICK(R) | AUTOSTICK(R) |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 6-spd w/OD | 6-spd w/OD |
| Axle ratio | 3.91 | 3.91 | 3.43 | 3.43 |
| Remote vehicle starting system | NA | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
| Grille trim | body-colored | black w/chrome accents | black w/chrome accents | black w/chrome accents |
| Fog/driving lights | NA | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | opt | std | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | NA | wing | wing | wing |
| Tires | P215/65TR16 BSW AS | P215/60TR17 BSW touring AS | P215/55TR18 BSW performance AS | P215/55TR18 BSW touring AS |
| Wheels | 16" steel | 17" machined alloy | 18" machined alloy | 18" machined alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt |
Interior
| Driver information center | NA | opt | opt | opt |
|---|---|---|---|---|
| Tachometer | std | std | std | std |
| Trip computer | NA | opt | opt | opt |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | NA | opt | opt | opt |
| Lighting - map lights | NA | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather/metal-look | leather/metal-look |
| Air conditioning, front | manual | manual | automatic | automatic |
| Air filter | NA | opt | opt | opt |
| Underseat ducts | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather/chrome | leather/chrome |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | driver | driver | driver | driver |
| Fold flat front passenger seat | opt | std | std | std |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | std | std | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | premium cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Compass | NA | opt | opt | opt |
| Cruise control | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front |
| Ashtray | opt | opt | opt | opt |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window up | NA | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | NA | NA | opt | opt |
| Remote trunk release | power | power | power | power |
| Retained accessory power | std | std | std | std |
| Voice recorder | NA | opt | opt | opt |
| Illuminated entry | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
| Low tire pressure warning | std | std |

