- You are here:
- Cars >
- Daewoo >
- 2002 Daewoo Leganza
- > Specs
2002 Daewoo Leganza Specifications
Total Number of Trims: 2Exterior
| Options | Options | |
|---|---|---|
| Length | 183.9 " | 183.9 " |
| Body width | 70.0 " | 70.0 " |
| Body height | 56.6 " | 56.6 " |
| Wheelbase | 105.1 " | 105.1 " |
| Curb | 3,086 lbs. | 3,119 lbs. |
| Gross weight | 3,968 lbs. | 4,000 lbs. |
Interior
| Front head room | 39 " | 39 " |
|---|---|---|
| Rear head room | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " |
| Front leg room | 42.3 " | 42.3 " |
| Rear leg room | 38.2 " | 38.2 " |
| Luggage capacity | 14.1 cu.ft. | 14.1 cu.ft. |
| Maximum cargo capacity | 34.2 cu.ft. | 34.2 cu.ft. |
| Standard seating | 5 | 5 |
Performance
| Base engine size | 2.2 liters | 2.2 liters |
|---|---|---|
| Base engine type | I-4 | I-4 |
| Horsepower | 131 hp | 131 hp |
| Horsepower rpm | 5,200 | 5,200 |
| Torque | 148 lb-ft. | 148 lb-ft. |
| Torque rpm | 2,800 | 2,800 |
| Drive type | front-wheel | front-wheel |
| Turning radius | 18.0 ' | 18.0 ' |
Fuel
| Fuel tank capacity | 15.8 gal. | 15.8 gal. |
|---|---|---|
| EPA mileage estimates | 20 / 29 (city/highway) | 20 / 28 (city/highway) |
| SE 4dr SedanOptions | CDX 4dr SedanOptions |
Next Steps »
2002 Daewoo Leganza at AOL Autos
Interested in buying a 2002 Daewoo Leganza? Get information on pricing, specs, safety features and equipment options for the 2002 Daewoo Leganza sedan. Plus find deals and reviews for 2002 Leganza and compare the Leganza with other Daewoo vehicles.
More Daewoo Leganza Information
More Daewoo Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Top Competitors





