- MSRP: $24,625 - $34,285
- Invoice: $22,958 - $31,652
- Fuel Economy Range: 26 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(24 reviews)
2008 Chrysler 300
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Chrysler 300 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| LX 4dr Rear-wheel Drive Sedan Options | Touring 4dr Rear-wheel Drive Sedan Options | Limited 4dr Rear-wheel Drive Sedan Options | Touring 4dr All-wheel Drive Sedan Options | Limited 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|---|---|
| Engine | 2.7L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | SOHC | SOHC | SOHC | SOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | opt | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | touring | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | NA | opt | NA | NA | NA |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | opt | std | std | std | std |
| Sequential shift control | NA | NA | NA | Autostick(R) | Autostick(R) |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.90 | 3.64 | 3.64 | 3.07 | 3.07 |
| Remote vehicle starting system | NA | NA | opt | NA | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | fully automatic | auto off | fully automatic |
|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | chrome | chrome | chrome | chrome | chrome |
| Grille trim | black w/chrome surround | black w/chrome surround | chrome | black w/chrome surround | chrome |
| Fog/driving lights | NA | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | std | std | std | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Tires | P215/65TR17 BSW AS | P215/65TR17 BSW AS | P225/60TR18 BSW touring AS | P225/60TR18 BSW touring AS | P225/60TR18 BSW touring AS |
| Wheels | 17" steel | 17" silver alloy | 18" alloy | 18" alloy | 18" alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | NA | opt | NA | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | opt | std | NA | std |
| Daytime running lights | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std |
|---|---|---|---|---|---|
| Trip computer | NA | NA | std | NA | std |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
| Air conditioning, front | manual | manual | dual zone automatic | manual | dual zone automatic |
| Air filter | opt | opt | opt | opt | opt |
| Underseat ducts | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std |
| Clock | analog | analog | analog | analog | analog |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 8-way power | 4-way | 8-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | std | std | std | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | premium cloth | leather | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std | std |
|---|---|---|---|---|---|
| Compass | NA | NA | std | NA | std |
| Cruise control | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 |

