- You are here:
- Cars >
- Chevy >
- 2008 Chevy TrailBlazer
- > Equipment

- MSRP Price

- $27,745 - $37,725
- Invoice Price: $25,942 - $35,273

- Market Price: $25,661 - $34,892

MPG: 20 mpg Hwy, 14 mpg City
2008 Chevrolet TrailBlazer Equipment
Total Number of Trims: 10Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.2L I-6 | 4.2L I-6 | 4.2L I-6 | 6.0L V-8 | 6.0L V-8 | 4.2L I-6 | 4.2L I-6 | 4.2L I-6 | 6.0L V-8 | 6.0L V-8 |
| Engine - valvetrain | DOHC | DOHC | DOHC | OHV | OHV | DOHC | DOHC | DOHC | OHV | OHV |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | premium unleaded | premium unleaded | regular unleaded | regular unleaded | regular unleaded | premium unleaded | premium unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | all wheel | all wheel |
| 4WD shift | NA | NA | NA | NA | NA | electronic | electronic | electronic | NA | NA |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | comfort | comfort | comfort | sport | sport | comfort | comfort | comfort | sport | sport |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std |
| Front shocks | brand name | brand name | brand name | brand name | brand name | Bilstein | Bilstein | Bilstein | Bilstein | Bilstein |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | brand name | brand name | brand name | brand name | brand name | Bilstein | Bilstein | Bilstein | Bilstein | Bilstein |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.42 | 3.42 | 3.42 | 4.10 | 4.10 | 3.42 | 3.42 | 3.42 | 4.10 | 4.10 |
| Locking/limited slip differential | opt | opt | opt | std | std | opt | opt | opt | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | NA | NA | body-colored | body-colored | body-colored | NA | NA |
| Grille trim | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Fog/driving lights | front | front | front | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | std | std | NA | std | std | NA | std |
| Sunroof | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Roof rack | std | std | std | NA | NA | std | std | std | NA | NA |
| Rear step bumper | std | std | std | NA | NA | std | std | std | std | std |
| Tires | P245/65SR17 BSW AS | P245/65SR17 OWL AT | P245/60SR18 BSW AS | P255/50VR20 BSW AS | P255/50VR20 BSW AS | P245/65SR17 BSW AS | P245/65SR17 OWL AT | P245/60SR18 BSW AS | P255/50VR20 BSW AS | P255/50VR20 BSW AS |
| Wheels | 17" silver alloy | 17" silver alloy | 18" polished alloy | 20" polished alloy | 20" polished alloy | 17" silver alloy | 17" silver alloy | 18" polished alloy | 20" polished alloy | 20" polished alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | opt | opt | std | NA | NA | opt | opt | std | NA | NA |
| Fender flares | opt | opt | opt | NA | NA | opt | opt | opt | NA | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | std | std | NA | std | NA | std | std | NA | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std |
Interior
| Driver information center | NA | std | std | NA | std | NA | std | std | NA | std |
|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std |
| Trip computer | NA | std | std | NA | std | NA | std | std | NA | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | NA | driver and passenger | NA | driver and passenger | driver and passenger | NA | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | leather | leather | plastic/vinyl | leather | leather | leather | leather |
| Air conditioning, front | dual zone manual | dual zone automatic | dual zone automatic | dual zone manual | dual zone automatic | dual zone manual | dual zone automatic | dual zone automatic | dual zone manual | dual zone automatic |
| Air conditioning, rear | NA | with separate controls | with separate controls | NA | with separate controls | NA | with separate controls | with separate controls | NA | with separate controls |
| Cargo concealed storage | std | std | std | std | std | std | std | std | std | std |
| Cargo net | opt | opt | opt | NA | opt | opt | opt | opt | NA | opt |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 8-way power | 4-way | 8-way power | 4-way | 4-way | 8-way power | 4-way | 8-way power |
| Lumbar support | driver | driver | driver and passenger | driver | driver and passenger | driver | driver | driver and passenger | driver | driver and passenger |
| Front armrests | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | driver | NA | driver | NA | driver | driver | NA | driver |
| Rear seats | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | premium cloth | leather | leather | premium cloth | leather | premium cloth | leather | leather | premium cloth | leather |
Convenience
| Exterior temperature display | NA | std | std | std | std | NA | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | std | std | std | std | NA | std | std | std | std |
| Cruise control | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Front windows | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | NA | std | std | NA | std | NA | std | std | NA | std |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std |
| Adjustable pedals | power | power | power | NA | power | power | power | power | NA | power |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Steering wheel audio controls | NA | std | std | NA | std | NA | std | std | NA | std |
| Rear seat audio controls | NA | std | std | NA | std | NA | std | std | NA | std |
| Speakers | 6 performance | 6 performance | 6 Bose | 6 performance | 6 Bose | 6 performance | 6 performance | 6 Bose | 6 Bose | 6 Bose |
| Amplifier | 275W | 275W | 275W | 275W | 275W | 275W | 275W | 275W | 275W | 275W |
| Equalizer | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std | std | std | std | std | std | std |
| Entertainment system | NA | with DVD | with DVD | NA | with DVD | NA | with DVD | with DVD | NA | with DVD |
| Navigation system | NA | opt | opt | NA | opt | NA | opt | opt | NA | opt |
| 1st row LCD screen | NA | 1 | 1 | NA | 1 | NA | 1 | 1 | NA | 1 |
| 2nd row LCD screen | NA | 1 | 1 | NA | 1 | NA | 1 | 1 | NA | 1 |
| LT w/1LT 4x2Options | LT w/2LT 4x2Options | LT w/3LT 4x2Options | SS w/1SS 4x2Options | SS w/3SS 4x2Options | LT w/1LT 4x4Options | LT w/2LT 4x4Options | LT w/3LT 4x4Options | SS w/1SS All-wheel DriveOptions | SS w/3SS All-wheel DriveOptions |
Next Steps »
2008 Chevy TrailBlazer at AOL Autos
Interested in buying a 2008 Chevrolet Trail Blazer? Get information on pricing, specs, safety features and equipment options for the 2008 Chevrolet TrailBlazer SUV. Plus find deals and reviews for 2008 TrailBlazers and compare the TrailBlazer with other Chevy vehicles.
Cars for You
Top Competitors
Chevrolet TrailBlazer for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

