- You are here:
- Cars >
- Chevy >
- 2009 Chevy Suburban 2500
- > Specs
2009 Chevrolet Suburban 2500 Specifications
Total Number of Trims: 6Exterior
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Length | 222.4 " | 222.4 " | 222.4 " | 222.4 " | 222.4 " | 222.4 " |
| Body width | 79.1 " | 79.1 " | 79.1 " | 79.1 " | 79.1 " | 79.1 " |
| Body height | 76.8 " | 76.8 " | 76.8 " | 76.8 " | 76.8 " | 76.8 " |
| Wheelbase | 130.0 " | 130.0 " | 130.0 " | 130.0 " | 130.0 " | 130.0 " |
| Ground clearance | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " |
| Curb | 6,039 lbs. | 6,039 lbs. | 6,039 lbs. | 6,327 lbs. | 6,327 lbs. | 6,327 lbs. |
| Gross weight | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 62 " | 62 " | 62 " | 62 " | 62 " | 62 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " |
| Luggage capacity | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
| Maximum cargo capacity | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. |
| Standard seating | 9 | 8 | 8 | 9 | 8 | 8 |
Performance
| Base engine size | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters |
|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 352 hp | 352 hp | 352 hp | 352 hp | 352 hp | 352 hp |
| Horsepower rpm | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 |
| Torque | 382 lb-ft. | 382 lb-ft. | 382 lb-ft. | 382 lb-ft. | 382 lb-ft. | 382 lb-ft. |
| Torque rpm | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
| Payload | 2,561 lbs. | 2,561 lbs. | 2,561 lbs. | 2,273 lbs. | 2,273 lbs. | 2,273 lbs. |
| Maximum towing capacity | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. | 9,300 lbs. | 9,300 lbs. | 9,300 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 22.7 ' | 22.7 ' | 22.7 ' | 22.7 ' | 22.7 ' | 22.7 ' |
Fuel
| Fuel tank capacity | 39.0 gal. | 39.0 gal. | 39.0 gal. | 39.0 gal. | 39.0 gal. | 39.0 gal. |
|---|---|---|---|---|---|---|
| LS 4x2Options | LT1 4x2Options | LT2 4x2Options | LS 4x4Options | LT1 4x4Options | LT2 4x4Options |
Next Steps »
2009 Chevy Suburban 2500 at AOL Autos
Interested in buying a 2009 Chevrolet Suburban 2500? Get information on pricing, specs, safety features and equipment options for the 2009 Chevrolet Suburban 2500 SUV. Plus find deals and reviews for 2009 Suburban 2500s and compare the Suburban 2500 with other Chevy vehicles.
More Chevy Suburban 2500 Information
More Chevy Information
Cars for You
Incentive Programs
$2,000 Cash back on Purchase offer
$2,000 Cash back on Lease offer
$2,500 Cash back on Purchase offer
Top Competitors
Chevrolet Suburban 2500 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



