- You are here:
- Cars >
- Chevy >
- 2005 Chevy Silverado 2500HD
- > Equipment

- MSRP Price

- $24,405 - $40,730
- Invoice Price: $21,354 - $35,639

2005 Chevrolet Silverado 2500HD Equipment
Total Number of Trims: 38Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | manual | manual | manual | manual | manual | electronic | manual | manual | manual | electronic | manual | manual | manual | electronic | manual | manual | manual | electronic | manual |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Axle ratio | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | colored | NA | black | colored | colored | NA | black | colored | colored | NA | black | colored | colored | NA | black | colored | colored | NA | black | colored | NA | black | colored | colored | NA | black | colored | colored | NA | black | colored | colored | NA | black | colored | colored | NA |
| Bodyside insert | NA | chrome | NA | NA | chrome | chrome | NA | NA | chrome | chrome | NA | NA | chrome | chrome | NA | NA | chrome | chrome | NA | NA | chrome | NA | NA | chrome | chrome | NA | NA | chrome | chrome | NA | NA | chrome | chrome | NA | NA | chrome | chrome | NA |
| Grille trim | with chrome bar | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar | with chrome bar | black w/chrome surround | black w/chrome surround | with chrome bar |
| Fog/driving lights | NA | front | NA | NA | front | front | NA | NA | front | front | NA | NA | front | front | NA | NA | front | front | NA | NA | front | NA | NA | front | front | NA | NA | front | front | NA | NA | front | front | NA | NA | front | front | NA |
| Door count | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | deep | light | light | light | deep | light | light | light | deep | light | light | light | deep | light | light | light | light | light | light | deep | light | light | light | deep | light | light | light | deep | light | light | light | deep | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual power remote | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual | dual manual | dual power remote | dual power remote w/tilt down | dual manual |
| Heated door mirrors | NA | std | NA | NA | std | std | NA | NA | std | std | NA | NA | std | std | NA | NA | std | std | NA | NA | std | NA | NA | std | std | NA | NA | std | std | NA | NA | std | std | NA | NA | std | std | NA |
| Mirrors, auto dimming | NA | driver | NA | NA | driver | driver | NA | NA | driver | driver | NA | NA | driver | driver | NA | NA | driver | driver | NA | NA | driver | NA | NA | driver | driver | NA | NA | driver | driver | NA | NA | driver | driver | NA | NA | driver | driver | NA |
| Sunroof | NA | NA | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | NA | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup truck tonneau cover | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft |
| Pickup bed extender | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS |
| Wheels | 16" styled steel | 16" styled steel | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel | 16" styled steel | 16" styled steel | 16" polished alloy | 16" painted steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Fender flares | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Trip computer | NA | opt | NA | NA | opt | std | NA | NA | opt | std | NA | NA | opt | std | NA | NA | opt | std | NA | NA | opt | NA | NA | opt | std | NA | NA | opt | std | NA | NA | opt | std | NA | NA | opt | std | NA |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay |
| Rear window defogger | opt | std | opt | opt | std | std | opt | opt | std | std | opt | opt | std | std | opt | opt | std | std | opt | opt | std | opt | opt | std | std | opt | opt | std | std | opt | opt | std | std | opt | opt | std | std | opt |
| Rear view mirror | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger |
| Seatback storage pockets | NA | NA | NA | NA | 2 | 2 | NA | NA | 2 | 2 | NA | NA | 2 | 2 | NA | NA | 2 | 2 | NA | NA | NA | NA | NA | 2 | 2 | NA | NA | 2 | 2 | NA | NA | 2 | 2 | NA | NA | 2 | 2 | NA |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl |
| Air conditioning, front | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual | dual zone manual | dual zone manual | dual zone automatic | dual zone manual |
| Underseat ducts | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
