- You are here:
- Cars >
- Chevy >
- 2009 Chevy Silverado 1500
- > Safety Features
2009 Chevrolet Silverado 1500 Safety Features
Total Number of Trims: 37Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st row | NA | curtain 1st row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st row | NA | curtain 1st row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | NA |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Traction control | ABS and driveline | NA | ABS and driveline | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | NA | ABS and driveline | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | NA |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | opt | std | opt | std | std | opt | std | std | std | opt | std | opt | std | opt | std | std | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | opt | std | std | opt |
| Parking assist | NA | NA | NA | NA | opt | opt | NA | NA | opt | opt | NA | NA | NA | NA | NA | opt | opt | NA | NA | opt | opt | NA | opt | opt | NA | NA | opt | opt | opt | NA | NA | opt | opt | NA | opt | opt | NA |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) |
| Panic alarm | std | opt | std | opt | std | std | opt | std | std | std | opt | std | opt | std | opt | std | std | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | opt | std | std | opt |
| Door locks | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA |
| Content theft-deterrent alarm system | std | opt | std | opt | std | std | opt | std | std | std | opt | std | opt | std | opt | std | std | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | opt | std | std | opt |
| Ignition disable | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| LT 4x2 Regular Cab 6.6 ft. box 119 in. WBOptions | Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WBOptions | LT 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WBOptions | LT 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | LT 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LT 4x4 Regular Cab 6.6 ft. box 119 in. WBOptions | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WBOptions | LT 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WBOptions | LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | LT 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | LT 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions | LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions | Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions |
Next Steps »
2009 Chevy Silverado 1500 at AOL Autos
Interested in buying a 2009 Chevrolet Silverado 1500? Get information on pricing, specs, safety features and equipment options for the 2009 Chevrolet Silverado 1500 truck. Plus find deals and reviews for 2009 Silverado 1500s and compare the Silverado 1500 with other Chevy vehicles.
More Chevy Silverado 1500 Information
More Chevy Information
Cars for You
Incentive Programs
$2,000 Cash back on Purchase offer
$2,000 Cash back on Lease offer
$2,000 Cash back on Purchase offer
Top Competitors
Chevrolet Silverado 1500 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






