- You are here:
- Cars >
- Chevy >
- 2006 Chevy Silverado 1500
- > Safety Features

- MSRP Price

- $15,840 - $34,810
- Invoice Price: $14,969 - $31,851

MPG: 22 mpg Hwy, 16 mpg City
2006 Chevrolet Silverado 1500 Safety Features
Total Number of Trims: 48Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std |
| Traction control | driveline | driveline | NA | driveline | driveline | NA | driveline | driveline | driveline | driveline | NA | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | driveline | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | driveline | driveline | driveline | NA | NA | NA |
| In-Vehicle Assistance Service | NA | OnStar | NA | NA | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | NA | NA | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | NA | opt | NA | NA | opt | NA | NA | opt | opt | opt | NA | NA | opt | opt | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | opt | opt | NA | NA | opt | opt | opt | NA | opt | opt | opt | NA | NA | opt | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) |
| Panic alarm | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA |
| Content theft-deterrent alarm system | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | std | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II | PASSLock II |
| Theft deterrent radio | NA | TheftLock | NA | NA | opt | NA | NA | TheftLock | TheftLock | TheftLock | NA | NA | opt | opt | TheftLock | NA | NA | opt | NA | NA | opt | NA | NA | opt | opt | TheftLock | NA | NA | opt | opt | TheftLock | NA | TheftLock | TheftLock | TheftLock | NA | NA | opt | opt | TheftLock | NA | NA | TheftLock | TheftLock | TheftLock | opt | opt | TheftLock |
| LS 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | LT1 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | LS 4x2 Regular Cab 8 ft. box 133 in. WBOptions | LT1 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WBOptions | LS 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT1 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT2 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT3 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LS 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LT1 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LT2 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LT3 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LS 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | LT1 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | Work Truck 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | LS 4x4 Regular Cab 8 ft. box 133 in. WBOptions | LT1 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WBOptions | LS 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT1 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT2 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT3 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Work Truck 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LS 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LT1 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LT2 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LT3 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LT1 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT2 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT3 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LS2 Sport 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT1 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT3 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LS2 Sport 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | LT1 4x2 Extended Cab 5.75 ft. box 134 in. WBOptions | LT2 4x2 Extended Cab 5.75 ft. box 134 in. WBOptions | LT3 4x2 Extended Cab 5.75 ft. box 134 in. WBOptions | LT1 4x4 Extended Cab 5.75 ft. box 134 in. WBOptions | LT2 4x4 Extended Cab 5.75 ft. box 134 in. WBOptions | LT3 4x4 Extended Cab 5.75 ft. box 134 in. WBOptions |
Next Steps »
2006 Chevy Silverado 1500 at AOL Autos
Interested in buying a 2006 Chevrolet Silverado 1500? Get information on pricing, specs, safety features and equipment options for the 2006 Chevrolet Silverado 1500 truck. Plus find deals and reviews for 2006 Silverado 1500s and compare the Silverado 1500 with other Chevy vehicles.
More Chevy Silverado 1500 Information
More Chevy Information
Cars for You
Top Competitors
Chevrolet Silverado 1500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

