- You are here:
- Cars >
- Chevy >
- 2002 Chevy Silverado 1500
- > Safety Features

- MSRP Price

- $17,168 - $33,308
- Invoice Price: $15,537 - $29,144

MPG: 21 mpg Hwy, 16 mpg City
2002 Chevrolet Silverado 1500 Safety Features
Total Number of Trims: 24Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Traction control | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | driveline | driveline | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| In-Vehicle Assistance Service | NA | NA | NA | NA | NA | NA | NA | NA | OnStar | NA | NA | OnStar | NA | NA | NA | NA | NA | NA | NA | NA | OnStar | NA | NA | OnStar |
| Stolen-vehicle tracking | NA | NA | NA | NA | NA | NA | NA | NA | std | NA | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | std | NA | NA | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door curb lights | NA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | NA | opt | std | opt | opt | std | opt | std | std | opt | std | std | NA | opt | std | opt | opt | std | opt | std | std | opt | std | std |
| Remote keyless entry | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | opt | std | opt | opt | std | opt | std | std | opt | std | std | NA | opt | std | opt | opt | std | opt | std | std | opt | std | std |
| Door locks | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock |
| Content theft-deterrent alarm system | NA | NA | std | NA | NA | std | NA | std | std | NA | std | std | NA | NA | std | NA | NA | std | NA | std | std | NA | std | std |
| Ignition disable | PASSLock II | PASSLock II | std | PASSLock II | PASSLock II | std | PASSLock II | std | std | PASSLock II | std | std | PASSLock II | PASSLock II | std | PASSLock II | PASSLock II | std | PASSLock II | std | PASSLock II | PASSLock II | std | std |
| Theft deterrent radio | NA | opt | Theftlock | NA | opt | Theftlock | opt | Theftlock | Theftlock | opt | Theftlock | Theftlock | NA | opt | Theftlock | NA | opt | Theftlock | opt | Theftlock | Theftlock | opt | Theftlock | Theftlock |
| Commercial 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | Base 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | LS 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | Commercial 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Base 4x2 Regular Cab 8 ft. box 133 in. WBOptions | LS 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LS 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Base 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LS 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | LT 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Commercial 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | Base 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | LS 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | Commercial 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Base 4x4 Regular Cab 8 ft. box 133 in. WBOptions | LS 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LS 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | LT 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Base 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LS 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | LT 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions |
Next Steps »
2002 Chevy Silverado 1500 at AOL Autos
Interested in buying a 2002 Chevrolet Silverado 1500? Get information on pricing, specs, safety features and equipment options for the 2002 Chevrolet Silverado 1500 truck. Plus find deals and reviews for 2002 Silverado 1500s and compare the Silverado 1500 with other Chevy vehicles.
More Chevy Silverado 1500 Information
More Chevy Information
Cars for You
Top Competitors
Chevrolet Silverado 1500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




