- MSRP: $19,900 - $27,095
- Invoice: $18,806 - $25,605
- Fuel Economy Range: 30 mpg Hwy, 22 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(16 reviews)
2008 Chevrolet Malibu
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Chevrolet Malibu 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| LS 4dr Sedan Options | LT 4dr Sedan Options | LTZ 4dr Sedan Options | LT w/2LT 4dr Sedan Options | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |||||||||||||||||||||
| Occupancy sensor | std | std | std | std | |||||||||||||||||||||
| Traction control | driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||||||||||||||||||||
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | |||||||||||||||||||||
| Stolen-vehicle tracking | std | std | std | std | |||||||||||||||||||||
| Height adjustable safety belts | front | front | front | front | |||||||||||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | |||||||||||||||||||||
| Headlights | halogen | halogen | halogen | halogen | |||||||||||||||||||||
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | |||||||||||||||||||||
| Delay off headlamps | std | std | std | std | |||||||||||||||||||||
| Headlight washer | std | std | std | std | |||||||||||||||||||||
| Daytime running lights | std | std | std | std | |||||||||||||||||||||
| LED brakelights | NA | NA | std | NA | |||||||||||||||||||||
| Illuminated entry | std | std | std | std | |||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Panic alarm | std | std | std | std | |||||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||||||
| Rear child safety door locks | std | std | std | std | |||||||||||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | |||||||||||||||||||||
| Ignition disable | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | |||||||||||||||||||||
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | |||||||||||||||||||||
| Low tire pressure warning | std | std | std | std | |||||||||||||||||||||
| LS 4dr Sedan Options | LT 4dr Sedan Options | LTZ 4dr Sedan Options | LT w/2LT 4dr Sedan Options | ||||||||||||||||||||||
2008 Chevrolet Malibu
Interested in buying a 2008 Chevrolet Malibu? Get details on pricing, specs, safety features and equipment options for the 2008 Chevrolet Malibu Sedan. Plus find deals and reviews for 2008 Malibus and compare the Malibu with other Chevrolets at AOL Autos.

