- You are here:
- Cars >
- Chevy >
- 2009 Chevy Malibu Hybrid
- > Equipment
2009 Chevrolet Malibu Hybrid Equipment
Total Number of Trims: 1Mechanical
| Options | |
|---|---|
| Engine | 2.4L I-4 |
| Engine - valvetrain | DOHC |
| Brakes | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel |
| Brake assist | std |
| Drive type | front-wheel |
| Engine block heater | opt |
| Exhaust | stainless steel |
| Steering | rack and pinion |
| Speed sensitive steering | std |
| Suspension tuning | regular |
| Front suspension type | strut |
| Front anti-roll bar | std |
| Front shocks | gas-pressurized |
| Front springs | coil |
| Rear suspension type | multi-link |
| Rear anti-roll bar | std |
| Rear shocks | gas-pressurized |
| Rear springs | coil |
| Electronic stability system | StabiliTrak |
| Transmission | 4-spd auto w/OD |
| Axle ratio | 3.63 |
| Traction control | ABS and driveline |
Exterior
| Exterior light control | fully automatic |
|---|---|
| Antenna | window grid |
| Body material | fully galvanized steel |
| Paint | clearcoat monotone |
| Bodyside moldings | body-colored |
| Bodyside insert | chrome |
| Grille trim | black w/chrome surround |
| Door count | 4 doors |
| Rear cargo door | trunk |
| Tinted windows | light |
| Rear window type | fixed |
| Mirrors | dual power remote |
| Sunroof | 1st row exterior power sliding and tilting glass |
| Tires | P215/55SR17 BSW touring AS |
| Wheels | 17" polished alloy |
| Windshield wipers - front | variable intermittent |
| Mud flaps | opt |
| Headlights | halogen |
| Delay off headlamps | std |
| Daytime running lights | std |
Interior
| Driver information center | std |
|---|---|
| Tachometer | std |
| Trip computer | std |
| Water temp gauge | std |
| Low fuel warning | std |
| Service interval warning | std |
| Lighting - glovebox | std |
| Lighting - map lights | front |
| Lighting - dome light | fade |
| Lighting - cargo light | std |
| Rear window defogger | std |
| Rear view mirror | day-night |
| Mirrors - visor vanity mirrors | driver and passenger |
| Seatback storage pockets | 2 |
| Tilt-Wheel adjustable steering column | std |
| Steering wheel material | plastic/vinyl |
| Air conditioning, front | automatic |
| Underseat ducts | std |
| Cargo net | opt |
| Clock | in-radio |
| Cupholders | front and rear |
| Gear shift knob trim | plastic/rubber |
| Floor console | full |
| Floor mats | carpeted front and rear |
| Instrumentation | analog |
| Airbags, frontal | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row |
| Height adjustable safety belts | front |
| Seatbelt pre-tensioners | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 |
|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 |
Comfort
| Front seat type | bucket |
|---|---|
| Standard seating | 5 passengers |
| Front driver seat direction controls | 2-way power |
| Front passenger seat direction controls | 4-way |
| Lumbar support | driver |
| Front armrests | center |
| Front head restraints | adjustable |
| Rear seats | 60-40 bench |
| Rear head restraints | 2 - adjustable |
| Seat trim | premium cloth |
Convenience
| Exterior temperature display | std |
|---|---|
| Cruise control | std |
| 12V DC power outlet | 2 |
| Front windows | power |
| Rear windows | power |
| 1-touch window down | driver |
| Remote trunk release | power |
| Retained accessory power | std |
| Air compressor | std |
| Occupancy sensor | std |
| In-Vehicle Assistance Service | OnStar |
| Stolen-vehicle tracking | std |
| Illuminated entry | std |
| Remote keyless entry | keyfob (all doors) |
| Panic alarm | std |
| Door locks | power with 2 stage unlock |
| Content theft deterrent alarm system | std |
| Ignition disable | PASS-Key III+ |
| Theft deterrent radio | THEFTLOCK |
| Low tire pressure warning | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan |
|---|---|
| CD player | in-dash mounted single |
| MP3 capability | std |
| Auxiliary input jack | std |
| Steering wheel audio controls | std |
| Speakers | 6 |
| Equalizer | automatic |
| Speed sensitive Volume | std |
| Entertainment system | with DVD |
| 2nd row LCD screen | 2 |
| Base 4dr SedanOptions |
Next Steps »
2009 Chevy Malibu Hybrid at AOL Autos
Interested in buying a 2009 Chevrolet Malibu Hybrid? Get information on pricing, specs, safety features and equipment options for the 2009 Chevrolet Malibu Hybrid sedan. Plus find deals and reviews for 2009 Malibu Hybrids and compare the Malibu Hybrid with other Chevy vehicles.
More Chevy Malibu Hybrid Information
More Chevy Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
$500 Cash back on Purchase offer
$500 Cash back on Lease offer
Top Competitors

