- You are here:
- Cars >
- Chevy >
- 2009 Chevy Impala
- > Equipment
2009 Chevrolet Impala Equipment
Total Number of Trims: 4Mechanical
| Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.9L V-6 | 3.9L V-6 | 5.3L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | touring | touring | touring | sport | sport |
| Front suspension type | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | strut | strut | strut | strut | strut |
| Rear anti-roll bar | std | std | std | std | std |
| Rear shocks | regular | regular | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | NA | NA | StabiliTrak | StabiliTrak | StabiliTrak |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 2.86 | 2.86 | 3.29 | 3.29 | 2.93 |
| Remote vehicle starting system | NA | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | NA | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | opt | std | opt |
| Sunroof | NA | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass |
| Spoiler | NA | wing | wing | wing | wing |
| Tires | P225/60SR16 BSW AS | P225/60SR16 BSW AS | P225/55SR17 BSW touring AS | P235/50WR18 BSW performance AS | P235/50WR18 BSW performance AS |
| Wheels | 16" steel | 16" silver alloy | 17" machined alloy | 18" machined alloy | 18" polished alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | opt | NA | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std |
|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std |
| Trip computer | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Service interval warning | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | auto-dimming day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather | leather |
| Air conditioning, front | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone manual |
| Air filter | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std |
| Cargo net | opt | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather | leather |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way power | 6-way power | 6-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 6-way power | 6-way power |
| Lumbar support | driver | driver | driver | driver | driver |
| Front armrests | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bench | bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | opt | opt | std | std | std |
| Rear head restraints | 3 - fixed | 3 - fixed | 3 - fixed | 3 - fixed | 3 - fixed |
| Seat trim | cloth | cloth | cloth | leather | leather |
Convenience
| Exterior temperature display | NA | std | std | std | std |
|---|---|---|---|---|---|
| Compass | NA | std | std | std | std |
| Cruise control | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 3 | 3 | 3 |
| Front windows | power | power | power | power | power |
| Rear windows | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | opt | opt | std | opt |
| Remote trunk release | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | NA | std | std | std |
| Ignition disable | PASSLock | PASSLock | PASSLock | PASSLock | PASSLock |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std |
| Steering wheel audio controls | opt | opt | std | std | std |
| Speakers | 6 | 6 | 6 | 8 Bose | 6 |
| Amplifier | NA | opt | opt | NA | opt |
| Equalizer | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std | std |
| Entertainment system | with DVD | with DVD | with DVD | with DVD | NA |
| 2nd row LCD screen | 2 | 2 | 2 | 2 | NA |
| Bluetooth Compatibility | opt | opt | std | std | std |
| LS 4dr SedanOptions | LT w/3.5L 4dr SedanOptions | LT w/3.9L 4dr SedanOptions | LTZ 4dr SedanOptions | SS 4dr SedanOptions |
Next Steps »
2009 Chevy Impala at AOL Autos
Interested in buying a 2009 Chevrolet Impala? Get information on pricing, specs, safety features and equipment options for the 2009 Chevrolet Impala sedan. Plus find deals and reviews for 2009 Impalas and compare the Impala with other Chevy vehicles.
More Chevy Impala Information
More Chevy Information
Cars for You
Incentive Programs
0.0% APR financing for 24 months on purchase
0.0% APR financing for 72 months on purchase
$500 Cash back on Purchase offer
Top Competitors
Chevrolet Impala for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



