- MSRP: $21,975 - $29,355
- Invoice: $20,766 - $27,740
- Fuel Economy Range: 29 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: flexible
- User Rating:(9 reviews)
2008 Chevrolet Impala
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Chevrolet Impala 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| LS 4dr Sedan Options | LT w/3.5L 4dr Sedan Options | LT w/3.9L 4dr Sedan Options | LTZ 4dr Sedan Options | SS 4dr Sedan Options | LT 50th Anniversary 4dr Sedan Options | |
|---|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.9L V-6 | 3.9L V-6 | 5.3L V-8 | 3.5L V-6 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | touring | touring | touring | sport | sport | sport |
| Front suspension type | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | strut | strut | strut | strut | strut | strut |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | regular | regular | regular | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | NA | NA | StabiliTrak | StabiliTrak | StabiliTrak | NA |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 2.86 | 2.86 | 3.29 | 3.29 | 2.93 | 2.86 |
| Remote vehicle starting system | NA | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | NA | front | front | front | NA |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | opt | std | opt | NA |
| Sunroof | NA | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass |
| Spoiler | NA | wing | wing | wing | wing | wing |
| Tires | P225/60SR16 BSW AS | P225/60SR16 BSW AS | P225/55SR17 BSW touring AS | P235/50WR18 BSW performance AS | P235/50WR18 BSW performance AS | P235/50WR18 BSW performance AS |
| Wheels | 16" steel | 16" silver alloy | 17" machined alloy | 18" machined alloy | 18" machined alloy | 18" machined alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | NA | driver and passenger | driver and passenger | driver and passenger | NA |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather | leather | leather |
| Air conditioning, front | manual | dual zone manual | dual zone manual | dual zone manual | dual zone manual | dual zone manual |
| Air filter | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual |
| Cargo net | opt | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather | leather | leather |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way power | 6-way power | 6-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way |

