- You are here:
- Cars >
- Chevy >
- 2003 Chevy Express
- > Equipment

- MSRP Price

- $23,105 - $28,955
- Invoice Price: $20,217 - $25,336

MPG: 20 mpg Hwy, 15 mpg City
2003 Chevrolet Express Equipment
Total Number of Trims: 25Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.3L V-6 | 4.3L V-6 | 5.3L V-8 | 5.3L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 4.3L V-6 | 4.3L V-6 | 5.3L V-8 | 5.3L V-8 | 4.3L V-6 | 6.0L V-8 | 5.3L V-8 | 4.3L V-6 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | all wheel | all wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | all wheel | all wheel | rear-wheel | rear-wheel | all wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | rack and pinion | rack and pinion | rack and pinion | rack and pinion | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | torsion bar | torsion bar | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | torsion bar | torsion bar | coil | coil | torsion bar | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.42 | 3.42 | 3.42 | 3.42 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.42 | 3.42 | 3.42 | 3.42 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black | black | black | black | black | black | black | black | black | black | black | black | black | chrome | black | chrome | black | chrome | black | black | chrome | black | chrome | black | chrome |
| Door count | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors |
| Rear cargo door | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light | light | deep | light | deep | light | deep | light | light | deep | light | deep | light | deep |
| Rear window type | vented | vented | vented | vented | vented | vented | vented | vented | vented | vented | vented | vented | fixed | vented | fixed | vented | fixed | vented | fixed | fixed | vented | fixed | vented | fixed | vented |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote |
| Heated door mirrors | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | std | opt | std | opt | opt | std | opt | std | opt | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P235/75SR16 BSW AS | P235/75SR16 BSW AS | P235/75SR16 BSW AS | P235/75SR16 BSW AS | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS | LT225/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | P235/75SR16 BSW AS | P235/75SR16 BSW AS | P235/75SR16 BSW AS | P235/75SR16 BSW AS | LT245/75SR16E BSW AS | LT225/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT225/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS |
| Tires - rear | P235/75SR10 OWL AS | P235/75SR10 OWL AS | P235/75SR10 OWL AS | P235/75SR10 OWL AS | LT245/75SR10E BSW AS | LT245/75SR10E BSW AS | NA | NA | NA | NA | NA | NA | NA | P235/75SR10 OWL AS | NA | P235/75SR10 OWL AS | LT225/75SR10E BSW AS | LT225/75SR10D BSW AS | NA | LT225/75SR10E BSW AS | LT225/75SR10D BSW AS | NA | NA | NA | NA |
| Wheels | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel | 16" gray steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Interior
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | NA | front | NA | front | NA | front | front | NA | front | NA | front | NA |
| Lighting - dome light | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger |
| Rear window defogger | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger |
| Tilt-Wheel adjustable steering column | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | std | opt | std | opt | opt | std | opt | std | opt | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | opt | provision | opt | provision | opt | provision | opt | opt | provision | opt | provision | opt | provision |
| Underseat ducts | opt | opt | opt | opt | opt | opt | std | std | opt | opt | std | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Floor mats | rubber front and rear | rubber front | rubber front and rear | rubber front and rear | rubber front and rear | rubber front | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber front | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | temporary driver seat | bucket | temporary driver seat | bucket | temporary driver seat | bucket | bucket | temporary driver seat | bucket | temporary driver seat | bucket | temporary driver seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 12 passengers | 12 passengers | 12 passengers | 12 passengers | 12 passengers | 12 passengers | 12 passengers | 12 passengers | 2 passengers | 1 passengers | 2 passengers | 1 passengers | 2 passengers | 1 passengers | 2 passengers | 2 passengers | 1 passengers | 2 passengers | 1 passengers | 2 passengers | 1 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 2-way | 4-way | 2-way | 4-way | 2-way | 4-way | 4-way | 2-way | 4-way | 2-way | 4-way | 2-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 6-way power | 4-way | 6-way power | 4-way | 6-way power | 4-way | 4-way | 6-way power | 4-way | 6-way power | 4-way | 6-way power |
| Front armrests | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | NA | fixed | NA | fixed | NA | fixed | fixed | NA | fixed | NA | fixed | NA |
| Rear seats | bench | bench | bench | bench | bench | bench | bench | bench | bench | bench | bench | bench | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3rd row seats | bench | bench | bench | bench | bench | bench | bench | bench | bench | bench | bench | bench | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Seat trim | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl |
Convenience
| Exterior temperature display | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | opt | std | opt | std | opt | std | opt | opt | std | opt | std | opt | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | opt | std | opt | std | opt | std | opt | opt | std | opt | std | opt | std |
| Cruise control | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | std | opt | std | opt | opt | std | opt | std | opt | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Front windows | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power | manual | power | manual | power | manual | manual | power | manual | power | manual | power |
| Rear windows | vented | vented | vented | vented | vented | vented | vented | vented | vented | vented | vented | vented | fixed | vented | fixed | vented | fixed | vented | fixed | fixed | vented | fixed | vented | fixed | vented |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | NA | OnStar | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | OnStar |
| Stolen-vehicle tracking | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | opt | NA | opt | opt | opt | NA | NA | opt | opt | opt | NA | opt |
| Illuminated entry | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power | manual | power | manual | power | manual | manual | power | manual | power | manual | power |
| Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Theft deterrent radio | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock | Theftlock |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Auxiliary input jack | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
