- MSRP: $22,740 - $29,445
- Invoice: $21,262 - $27,531
- Seating capacity: 5
- Fuel Economy Range: 24 mpg Hwy, 17 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- User Rating:(3 reviews)
2008 Chevrolet Equinox
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Chevrolet Equinox 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| LS Front-wheel Drive Sport Utility Options | LT Front-wheel Drive Sport Utility Options | LTZ Front-wheel Drive Sport Utility Options | Sport Front-wheel Drive Sport Utility Options | LS All-wheel Drive Sport Utility Options | LT All-wheel Drive Sport Utility Options | LTZ All-wheel Drive Sport Utility Options | Sport All-wheel Drive Sport Utility Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 188.8 " | 188.8 " | 188.8 " | 189.6 " | 188.8 " | 188.8 " | 188.8 " | 189.6 " |
| Body width | 71.4 " | 71.4 " | 71.4 " | 71.4 " | 71.4 " | 71.4 " | 71.4 " | 71.4 " |
| Body height | 69.3 " | 69.3 " | 69.3 " | 65.7 " | 69.3 " | 69.3 " | 69.3 " | 65.7 " |
| Wheelbase | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " |
| Ground clearance | 7.9 " | 7.9 " | 7.9 " | 6.6 " | 7.9 " | 7.9 " | 7.9 " | 6.6 " |
| Curb | 3,602 lbs. | 3,740 lbs. | 3,740 lbs. | 3,740 lbs. | 3,602 lbs. | 3,740 lbs. | 3,740 lbs. | 3,740 lbs. |
| Gross weight | 5,070 lbs. | 5,070 lbs. | 5,070 lbs. | 5,115 lbs. | 5,070 lbs. | 5,070 lbs. | 5,070 lbs. | 5,115 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Rear hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Front leg room | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " |
| Rear leg room | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " | 40.2 " |
| Luggage capacity | 35.7 cu.ft. | 35.7 cu.ft. | 35.7 cu.ft. | 35.7 cu.ft. | 35.2 cu.ft. | 35.2 cu.ft. | 35.2 cu.ft. | 35.2 cu.ft. |
| Maximum cargo capacity | 67.1 cu.ft. | 67.1 cu.ft. | 67.1 cu.ft. | 67.1 cu.ft. | 67.1 cu.ft. | 67.1 cu.ft. | 67.1 cu.ft. | 67.1 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 3.4 liters | 3.4 liters | 3.4 liters | 3.6 liters | 3.4 liters | 3.4 liters | 3.4 liters | 3.6 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 185 hp | 185 hp | 185 hp | 264 hp | 185 hp | 185 hp | 185 hp | 264 hp |
| Horsepower rpm | 5,200 | 5,200 | 5,200 | 6,500 | 5,200 | 5,200 | 5,200 | 6,500 |
| Torque | 210 lb-ft. | 210 lb-ft. | 210 lb-ft. | 250 lb-ft. | 210 lb-ft. | 210 lb-ft. | 210 lb-ft. | 250 lb-ft. |
| Torque rpm | 3,800 | 3,800 | 3,800 | 2,300 | 3,800 | 3,800 | 3,800 | 2,300 |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' |
Fuel
| Fuel tank capacity | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 16.0 gal. | 16.0 gal. | 16.0 gal. | 16.0 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 16 / 24 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 16 / 24 (city/highway) |
| LS Front-wheel Drive Sport Utility Options | LT Front-wheel Drive Sport Utility Options | LTZ Front-wheel Drive Sport Utility Options | Sport Front-wheel Drive Sport Utility Options | LS All-wheel Drive Sport Utility Options | LT All-wheel Drive Sport Utility Options | LTZ All-wheel Drive Sport Utility Options | Sport All-wheel Drive Sport Utility Options |
2008 Chevrolet Equinox
Interested in buying a 2008 Chevrolet Equinox? Get details on pricing, specs, safety features and equipment options for the 2008 Chevrolet Equinox SUV and Chevrolet Equinox Crossover. Plus find deals and reviews for 2008 Equinoxs and compare the Equinox with other Chevrolets at AOL Autos.

