2007 Chevrolet Colorado
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Chevrolet Colorado 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| LS 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | LT 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | LS 4x2 Extended Cab 6 ft. box 126 in. WB Options | LT 4x2 Extended Cab 6 ft. box 126 in. WB Options | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB Options | LT 4x2 Crew Cab 5 ft. box 126 in. WB Options | LS 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | LT 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | LS 4x4 Extended Cab 6 ft. box 126 in. WB Options | LT 4x4 Extended Cab 6 ft. box 126 in. WB Options | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB Options | LT 4x4 Crew Cab 5 ft. box 126 in. WB Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 3.7L I-5 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | torsion | torsion | torsion | torsion | torsion | torsion | torsion |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil | coil | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | NA | opt | NA | NA | opt | NA | opt | NA | NA | NA | NA | NA | NA | NA |
| Rear shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD |
| Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Traction control | driveline | driveline | driveline | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | NA | NA |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray |
| Grille trim | with chrome bar | body-colored w/chrome accents | with chrome bar | with chrome bar | body-colored w/chrome accents | with chrome bar | body-colored w/chrome accents | with chrome bar | body-colored w/chrome accents | with chrome bar | with chrome bar | body-colored w/chrome accents | with chrome bar | body-colored w/chrome accents |
| Fog/driving lights | front | front | NA | front | front | NA | front | front | front | NA | front | front | NA | front |
| Door count | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote |
| Sunroof | NA | 1st row exterior power sliding and tilting glass | NA | NA | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | NA | NA | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass |
| Spoiler | NA | lip | NA | NA | lip | NA | lip | NA | NA | NA | NA | NA | NA | NA |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std |

